NY-Excelsior MVCC Utica Qualifier
USNYEXUTQ
Started Sun Jan 22 2023 (Power Play)
29 qual matches · 8 playoffs
23 teams
| field avg 45.2 | lower is better·field avg 16.4 | field avg -0.2 | |
|---|---|---|---|
| 5485 GorillaBots Corning | 104.2 #1 of 23 here | 12.7 #6 of 23 here | -0.0 fair |
| 12737 Electric Mayhem White Buffalo | 87.6 #2 of 23 here | 15.9 #11 of 23 here | +9.1 lucky |
| 14054 IR Thunder Philadelphia | 81.0 #3 of 23 here | 18.5 #18 of 23 here | -5.9 unlucky |
| 17222 PROTA Breesport | 78.3 #4 of 23 here | 18.5 #17 of 23 here | -1.2 fair |
| 12736 Electric Mayhem Green Buffalo | 76.1 #5 of 23 here | 10.2 #2 of 23 here | -29.5 very unlucky |
| 13357 IR Lightning Philadelphia | 73.7 #6 of 23 here | 22.4 #21 of 23 here | -20.7 very unlucky |
| 6996 Oncoming Storm - Black Penfield | 67.1 #7 of 23 here | 14.0 #8 of 23 here | -11.3 unlucky |
| 22240 Rough Estimate Trumansburg | 65.6 #8 of 23 here | 23.6 #22 of 23 here | +2.8 fair |
| 13371 Sendy Sandstoners Potsdam | 63.8 #9 of 23 here | 14.5 #10 of 23 here | -12.2 unlucky |
| 4654 Jellyfish Rye Brook | 62.1 #10 of 23 here | 22.4 #20 of 23 here | -29.6 very unlucky |
| 13359 St. Lawrence Stingerz Brasher Falls | 45.8 #11 of 23 here | 16.4 #12 of 23 here | -16.9 very unlucky |
| 8863 Precision Cut-Ups Tully | 37.2 #12 of 23 here | 18.1 #16 of 23 here | +8.5 lucky |
| 4809 Botman Albany | 36.7 #13 of 23 here | 12.7 #7 of 23 here | +19.4 very lucky |
| 5484 The EnderBots Corning | 32.3 #14 of 23 here | 17.7 #14 of 23 here | +10.3 lucky |
| 4957 The Metal Stingers Fayetteville | 30.6 #15 of 23 here | 14.3 #9 of 23 here | +19.2 very lucky |
| 13364 Linear Lions Dexter | 24.5 #16 of 23 here | 11.1 #3 of 23 here | -21.9 very unlucky |
| 7230 SAS Atoms Syracuse | 15.9 #17 of 23 here | 17.2 #13 of 23 here | +26.6 very lucky |
| 22612 New Wave Syracuse | 13.2 #18 of 23 here | 11.5 #4 of 23 here | +21.2 very lucky |
| 14669 Vortex Watertown | 11.2 #19 of 23 here | 12.4 #5 of 23 here | -18.4 very unlucky |
| 21302 HCS Robotics (CLEOB@ya) Hamilton | 11.1 #20 of 23 here | 18.8 #19 of 23 here | +14.7 very lucky |
| 18516 Ragin' Rumble Ponies Marcellus | 9.2 #21 of 23 here | 26.5 #23 of 23 here | -1.3 fair |
| 13510 MUCCBots! Utica | 6.6 #22 of 23 here | 9.1 #1 of 23 here | +13.2 lucky |
| 16096 Raider Bots Utica | 5.1 #23 of 23 here | 17.8 #15 of 23 here | +18.9 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →