Robolyst Robolyst

NY-NYC Super Qualifier 1

USNYNYNYSQ

New York, USA

Started Sat Feb 11 2023 (Power Play)

34 qual matches · 7 playoffs

27 teams
field avg 42.1 lower is better·field avg 18.1 field avg +0.0
14212 Metrobotics 117.6 #1 of 27 here 33.7 #26 of 27 here -17.4 very unlucky
8365 Gearmasters 91.4 #2 of 27 here 30.2 #24 of 27 here -16.4 very unlucky
10539 Ultro New York 70.3 #3 of 27 here 9.8 #2 of 27 here -12.8 unlucky
22437 Demon Dogs 68.3 #4 of 27 here 13.4 #9 of 27 here -8.4 unlucky
4782 The Super Troublemakers 66.6 #5 of 27 here 16.6 #13 of 27 here -16.3 very unlucky
12282 Cyberdogs New York 61.8 #6 of 27 here 23.0 #22 of 27 here +2.3 fair
11997 South Bronx Football Team 59.6 #7 of 27 here 17.0 #14 of 27 here +15.6 very lucky
14156 Packer Robotics 58.8 #8 of 27 here 15.2 #12 of 27 here -23.5 very unlucky
10639 RoboKnights 45.3 #9 of 27 here 21.2 #20 of 27 here -26.1 very unlucky
20701 Team Lovelace New York 44.8 #10 of 27 here 21.1 #19 of 27 here +19.5 very lucky
9371 General Relativity New York 44.5 #11 of 27 here 17.8 #16 of 27 here +20.8 very lucky
22518 The Quackers New York 43.0 #12 of 27 here 13.8 #11 of 27 here -14.1 unlucky
14734 Envirobots New York 39.2 #13 of 27 here 12.5 #6 of 27 here +0.9 fair
13368 The Mechatronics 38.9 #14 of 27 here 34.5 #27 of 27 here +27.0 very lucky
22335 Polymorphism 37.4 #15 of 27 here 13.4 #8 of 27 here -3.6 fair
6051 Quantum Mechanics New York 35.5 #16 of 27 here 22.8 #21 of 27 here +3.2 fair
3006 TeraBots 30.8 #17 of 27 here 10.1 #4 of 27 here +11.1 lucky
11943 The Nighthawks New York 28.5 #18 of 27 here 24.5 #23 of 27 here +10.1 lucky
20712 Kenny Donuts 27.9 #19 of 27 here 17.6 #15 of 27 here +4.2 fair
14712 Ruckus Robotics New York 27.4 #20 of 27 here 9.9 #3 of 27 here -9.7 unlucky
19426 QHSS Star Strikers 24.7 #21 of 27 here 13.3 #7 of 27 here +2.0 fair
3922 Modibot New York 19.4 #22 of 27 here 18.1 #17 of 27 here +13.8 lucky
17253 Tritonics New York 16.8 #23 of 27 here 5.7 #1 of 27 here +1.3 fair
4781 MechaKnights 13.8 #24 of 27 here 10.5 #5 of 27 here -2.6 fair
21377 Botsworth 13.0 #25 of 27 here 18.1 #18 of 27 here -19.8 very unlucky
20233 Bluebots 10.5 #26 of 27 here 30.8 #25 of 27 here +18.1 very lucky
22204 GT1 - Prime Aqua Bots 0.3 #27 of 27 here 13.6 #10 of 27 here +21.5 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →