Robolyst Robolyst

NY-NYC Super Qualifier 2

USNYNYNYSQ2

New York, USA

Started Sun Feb 12 2023 (Power Play)

35 qual matches · 8 playoffs

28 teams
field avg 35.7 lower is better·field avg 17.4 field avg -0.0
8500 The Generals New York 101.3 #1 of 28 here 24.5 #22 of 28 here +5.0 lucky
310 Stuy Fission New York 93.5 #2 of 28 here 26.6 #28 of 28 here +12.3 very lucky
5361 Lionotics New York 76.8 #3 of 28 here 20.2 #18 of 28 here +3.0 fair
18657 AIM Robotics New York 67.9 #4 of 28 here 25.0 #23 of 28 here -12.5 very unlucky
479 Stuy Fusion New York 66.2 #5 of 28 here 26.0 #24 of 28 here -18.7 very unlucky
8088 Team Cephalopods 59.8 #6 of 28 here 26.3 #25 of 28 here +4.1 fair
13334 Spence Light Sabers New York 46.6 #7 of 28 here 15.9 #15 of 28 here -11.5 unlucky
9384 Hydraulic Hydras 41.3 #8 of 28 here 9.2 #3 of 28 here +4.0 fair
11453 Uncertainty Principle New York 38.0 #9 of 28 here 23.9 #21 of 28 here -7.1 unlucky
4174 Atomic Theory New York 36.8 #10 of 28 here 15.7 #14 of 28 here -19.6 very unlucky
17522 ETech Chargers 36.7 #11 of 28 here 20.7 #19 of 28 here +13.1 very lucky
15740 SAR2-D2 35.5 #12 of 28 here 5.8 #1 of 28 here +2.5 fair
8087 Seahorse Stallions 34.9 #13 of 28 here 10.4 #5 of 28 here -0.6 fair
14803 uKnighted New York 33.3 #14 of 28 here 14.5 #12 of 28 here -14.5 very unlucky
10392 The Rolling Drones 31.8 #15 of 28 here 26.3 #26 of 28 here +21.1 very lucky
9372 Standard Model New York 28.2 #16 of 28 here 22.0 #20 of 28 here -0.3 fair
16568 Cybernetic Lions 27.5 #17 of 28 here 11.8 #6 of 28 here +2.1 fair
20789 Paranoid Androids On Steroids 25.9 #18 of 28 here 9.8 #4 of 28 here -9.6 unlucky
19167 HiveMind 20.4 #19 of 28 here 14.4 #11 of 28 here -29.2 very unlucky
4995 Titanium Tigers 20.1 #20 of 28 here 14.9 #13 of 28 here -1.4 fair
14639 B3VR New York 19.6 #21 of 28 here 14.0 #10 of 28 here +17.6 very lucky
17126 Natural Selection New York 16.0 #22 of 28 here 18.9 #17 of 28 here +24.4 very lucky
13475 Lionotics 2 New York 15.1 #23 of 28 here 18.2 #16 of 28 here +18.5 very lucky
10393 Pink Droyd 13.2 #24 of 28 here 12.7 #7 of 28 here -9.4 unlucky
3371 Bötley Crüe 12.9 #25 of 28 here 6.7 #2 of 28 here -0.1 fair
8721 Mighty Mechanics 9.0 #26 of 28 here 26.5 #27 of 28 here +8.9 lucky
22324 ETech Spare Parts -2.0 #27 of 28 here 13.5 #8 of 28 here -6.8 unlucky
4780 Robolution -6.0 #28 of 28 here 13.6 #9 of 28 here +5.0 lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →