Robolyst Robolyst

OH Wapakoneta Qualifier

USOHWAQ

Wapakoneta, OH, USA

Started Thu Feb 02 2023 (Power Play)

36 qual matches · 7 playoffs

24 teams
field avg 42.5 lower is better·field avg 14.7 field avg -0.0
16449 Juniper Robotics Cincinnati 73.4 #1 of 24 here 25.4 #24 of 24 here +5.2 fair
4360 Raider Robotics Bellefontaine 70.8 #2 of 24 here 12.3 #8 of 24 here -2.1 fair
5501 VW Robotics Van Wert 64.1 #3 of 24 here 14.4 #14 of 24 here -10.1 unlucky
14174 Cougar Robotics Van Wert 62.5 #4 of 24 here 18.6 #19 of 24 here -12.0 unlucky
12802 We Will Bot You Coldwater 57.0 #5 of 24 here 18.1 #18 of 24 here +2.8 fair
14279 FLRC - Circuit Breakers Fort Loramie 56.8 #6 of 24 here 13.9 #13 of 24 here +28.7 very lucky
21874 Mission Glitch Dayton 55.7 #7 of 24 here 19.6 #20 of 24 here -1.1 fair
5754 Marbotics New Albany 53.7 #8 of 24 here 13.4 #12 of 24 here +15.6 very lucky
16657 We Did Start the Fire Granville 53.5 #9 of 24 here 13.0 #11 of 24 here -1.5 fair
11187 AZTECHS FTC Dublin 51.8 #10 of 24 here 16.1 #16 of 24 here -12.6 unlucky
20116 Where's The Tape Measure? Van Wert 49.9 #11 of 24 here 21.8 #22 of 24 here +25.5 very lucky
3311 Innovators Robotics Dayton 48.9 #12 of 24 here 17.4 #17 of 24 here -10.9 unlucky
17978 Robo Kai 48.0 #13 of 24 here 20.9 #21 of 24 here +19.2 very lucky
12099 Stars of the Galaxy Columbus 47.1 #14 of 24 here 12.4 #10 of 24 here +2.4 fair
10851 WASA Wapakoneta 47.0 #15 of 24 here 8.8 #5 of 24 here -16.1 very unlucky
4537 DRSS Enterprise Kettering 45.4 #16 of 24 here 16.0 #15 of 24 here -14.6 very unlucky
5140 WACO Aerobotics Troy 37.4 #17 of 24 here 8.5 #2 of 24 here +12.6 lucky
16284 8 Bit Bandits Worthington 34.8 #18 of 24 here 8.5 #3 of 24 here -0.1 fair
20197 OZone Blue Lewis Center 23.2 #19 of 24 here 9.3 #6 of 24 here -15.7 very unlucky
11781 MVS Rambotics Dayton 20.8 #20 of 24 here 11.5 #7 of 24 here -14.7 very unlucky
12056 Aves Ablaze Cincinnati 10.9 #21 of 24 here 12.3 #9 of 24 here +1.3 fair
13020 Golden Tiercelet Columbus 10.3 #22 of 24 here 8.3 #1 of 24 here -0.4 fair
9828 Ultron Unit Columbus 2.7 #23 of 24 here 8.6 #4 of 24 here +4.9 fair
22483 OZone Green Lewis Center -6.8 #24 of 24 here 23.7 #23 of 24 here -6.1 unlucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →