10 teams
| field avg 25.4 | lower is better·field avg 12.4 | field avg +0.2 | |
|---|---|---|---|
| 15036 King Cobra Cove | 73.8 #1 of 10 here | 19.3 #9 of 10 here | +4.3 lucky |
| 20177 Aegis Augmented Cove | 44.4 #2 of 10 here | 9.0 #4 of 10 here | +9.0 very lucky |
| 20300 Fighting Pickles Cove | 34.5 #3 of 10 here | 7.6 #2 of 10 here | -4.5 unlucky |
| 22488 His name is Clydz Pilot Rock | 25.2 #4 of 10 here | 22.5 #10 of 10 here | +13.7 very lucky |
| 8153 The Hackers Pendleton | 21.3 #5 of 10 here | 4.0 #1 of 10 here | +1.8 fair |
| 16844 LAGDOA Pendleton | 17.6 #6 of 10 here | 14.2 #7 of 10 here | -12.6 very unlucky |
| 16843 Fried Chicken Pendleton | 13.7 #7 of 10 here | 12.6 #6 of 10 here | -6.9 unlucky |
| 22392 Green Needle Pendleton | 12.6 #8 of 10 here | 15.0 #8 of 10 here | +0.8 fair |
| 13907 That's Fine Pendleton | 10.0 #9 of 10 here | 11.0 #5 of 10 here | +6.3 lucky |
| 13909 Din-o-s Pendleton | 0.9 #10 of 10 here | 8.2 #3 of 10 here | -10.2 very unlucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →