Robolyst Robolyst

PA Red Tornado Qualifier

USPALAQ

Lancaster, PA, USA

Started Sat Feb 11 2023 (Power Play)

32 qual matches · 9 playoffs

25 teams
field avg 49.2 lower is better·field avg 18.3 field avg -0.1
11349 VorTech Lancaster 98.1 #1 of 25 here 30.7 #24 of 25 here +23.8 very lucky
16269 Guthrie Geeks Hanover 81.8 #2 of 25 here 18.3 #13 of 25 here +5.3 fair
10333 TechSpark York 66.3 #3 of 25 here 5.5 #1 of 25 here +23.5 very lucky
20079 MARS: Ingenuity... Mars 65.6 #4 of 25 here 26.7 #23 of 25 here -5.1 fair
18035 Reconnecting... Chambersburg 61.3 #5 of 25 here 12.6 #4 of 25 here -29.8 very unlucky
6549 Whoa!Bots Sewickley 58.0 #6 of 25 here 14.8 #6 of 25 here +19.7 very lucky
17388 Red Tornadoes Lancaster 56.2 #7 of 25 here 19.6 #17 of 25 here +12.6 lucky
16762 Raider Robotics Harmony 55.0 #8 of 25 here 17.5 #12 of 25 here -21.2 very unlucky
22828 Cyclones Lancaster 54.3 #9 of 25 here 15.5 #8 of 25 here +17.5 very lucky
14464 BotBusters Mechanicsburg 53.6 #10 of 25 here 32.9 #25 of 25 here -0.4 fair
16564 Digital Devils Ebensburg 53.1 #11 of 25 here 20.4 #19 of 25 here +20.7 very lucky
9791 Divide by Zero Lansdale 52.1 #12 of 25 here 23.9 #22 of 25 here -2.8 fair
21364 Try York 51.7 #13 of 25 here 19.7 #18 of 25 here -20.1 very unlucky
22311 Centre Punch Blitz State College 50.9 #14 of 25 here 15.9 #9 of 25 here -17.6 very unlucky
10353 Metal Works Lancaster 50.7 #15 of 25 here 19.2 #16 of 25 here -20.1 very unlucky
20201 Centre Punch Ducks State College 49.5 #16 of 25 here 23.3 #21 of 25 here +15.8 very lucky
20223 Steel City Dynamics 45.7 #17 of 25 here 13.5 #5 of 25 here -25.4 very unlucky
16776 MARS: Opportunity! Mars 42.8 #18 of 25 here 18.4 #14 of 25 here -4.4 fair
9618 Cyber Spartans Glenside 41.6 #19 of 25 here 9.2 #2 of 25 here -10.7 unlucky
7786 MT Blue Streaks Lancaster 38.0 #20 of 25 here 16.7 #11 of 25 here +3.8 fair
20729 ShroomBotics Kennett Square 36.3 #21 of 25 here 16.2 #10 of 25 here +7.1 lucky
14382 Centre Punch -Clankers State College 21.5 #22 of 25 here 15.2 #7 of 25 here +11.3 lucky
21619 Alternating Current Newtown Square 20.8 #23 of 25 here 11.9 #3 of 25 here -3.2 fair
21620 Direct Current Newtown Square 14.7 #24 of 25 here 20.7 #20 of 25 here +1.1 fair
16354 Centre Punch H2O State College 10.8 #25 of 25 here 19.0 #15 of 25 here -3.9 fair

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →