Robolyst Robolyst

Tennessee State Championship

USTNCMP

Murfreesboro, TN, USA

Started Fri Feb 17 2023 (Power Play)

37 qual matches · 8 playoffs

29 teams
field avg 36.4 lower is better·field avg 16.4 field avg +0.1
14491 Nerdettes FTC Owens Cross Roads 100.0 #1 of 29 here 18.9 #25 of 29 here -24.3 very unlucky
20694 Craft Coalition Morehead 75.9 #2 of 29 here 15.9 #19 of 29 here +21.9 very lucky
12611 TechNova Brentwood 75.8 #3 of 29 here 42.2 #29 of 29 here +13.4 very lucky
11279 Pure Imagination Grenada 67.9 #4 of 29 here 15.2 #16 of 29 here -34.0 very unlucky
6073 MUS Robotics Memphis 64.4 #5 of 29 here 12.0 #11 of 29 here +2.8 fair
8411 SHARP Spring Hill 56.8 #6 of 29 here 15.0 #15 of 29 here -2.3 fair
10391 Lynx Robotics Memphis 51.7 #7 of 29 here 18.4 #23 of 29 here +15.1 very lucky
17108 MAGNETUDE GOLD Murfreesboro 50.2 #8 of 29 here 8.9 #4 of 29 here -11.4 unlucky
14291 Small Town Robotics Shelbyville 49.5 #9 of 29 here 15.8 #18 of 29 here -23.0 very unlucky
9912 LadyBots Nashville 45.4 #10 of 29 here 16.8 #21 of 29 here +7.6 lucky
11161 Tennessee Robotics Club (Red) Murfreesboro 42.5 #11 of 29 here 17.0 #22 of 29 here -10.8 unlucky
21457 Tennessine Titans Maryville 40.7 #12 of 29 here 25.8 #26 of 29 here +3.9 fair
9934 Webb Robotics - FTC Knoxville 39.1 #13 of 29 here 8.7 #1 of 29 here -22.4 very unlucky
18689 4-H Gear Grinders Chattanooga 36.6 #14 of 29 here 33.1 #27 of 29 here +5.4 lucky
19989 Wings of Steel Fort Campbell 33.5 #15 of 29 here 18.7 #24 of 29 here +30.3 very lucky
21461 TriCities Youth Robotics Johnson City 31.5 #16 of 29 here 11.3 #7 of 29 here +2.3 fair
11468 Ohm Raiders Chattanooga 26.7 #17 of 29 here 35.1 #28 of 29 here +33.3 very lucky
18714 Lawson Blue Lightning Nashville 25.9 #18 of 29 here 12.0 #12 of 29 here -9.9 unlucky
21673 Cordova Eagles Memphis 23.5 #19 of 29 here 14.4 #14 of 29 here +8.3 lucky
21530 Techalorians Memphis 22.0 #20 of 29 here 10.8 #5 of 29 here -12.2 unlucky
18873 Loretto High School Robotics Tea, Knoxville 15.9 #21 of 29 here 11.6 #9 of 29 here -7.3 unlucky
4949 Warriors Knoxville 15.7 #22 of 29 here 8.8 #3 of 29 here +22.0 very lucky
16811 MAGNETUDE BLACK Murfreesboro 14.3 #23 of 29 here 16.2 #20 of 29 here -0.5 fair
7783 Electric Wave Memphis 12.6 #24 of 29 here 10.9 #6 of 29 here -17.3 very unlucky
22449 Ministry of Mechanics Cleveland 11.5 #25 of 29 here 8.8 #2 of 29 here +7.8 lucky
18687 SoKno Robo Junior Knoxville 10.8 #26 of 29 here 11.3 #8 of 29 here -5.7 unlucky
18909 Loretto High School Loretto 9.9 #27 of 29 here 14.3 #13 of 29 here +25.4 very lucky
16885 Whites Creek Nashville 7.8 #28 of 29 here 11.7 #10 of 29 here -9.6 unlucky
18832 Burro Bots Nashville -1.8 #29 of 29 here 15.6 #17 of 29 here -6.9 unlucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →