Robolyst Robolyst

TX-Central GEMS League Tournament

USTXCEGMLT

Austin, TX, USA

Started Sat Jan 28 2023 (Power Play)

43 qual matches · 7 playoffs

34 teams
field avg 60.4 lower is better·field avg 24.8 field avg -0.1
19746 The Disruptingly Robocephalic BrainSTEM Robotics Team Morgantown 162.0 #1 of 34 here 19.9 #9 of 34 here -7.0 fair
11093 MegaKnytes Austin 117.9 #2 of 34 here 36.1 #32 of 34 here -1.7 fair
6299 ViperBots QuadX Austin 110.1 #3 of 34 here 31.0 #27 of 34 here -19.0 unlucky
14361 Robolobos Ghost Cedar Park 105.4 #4 of 34 here 25.3 #17 of 34 here -12.3 unlucky
7797 Victorian Voltage Cedar Park 99.4 #5 of 34 here 26.2 #20 of 34 here -12.4 unlucky
3781 Pi-Rho Maniacs Austin 91.4 #6 of 34 here 25.5 #19 of 34 here -3.1 fair
21438 Chaotic Current Cedar Park 89.3 #7 of 34 here 29.7 #25 of 34 here -17.6 unlucky
9527 Rogue Resistance Cedar Park 82.7 #8 of 34 here 27.6 #24 of 34 here +11.3 lucky
14363 Robolobos Artemis Cedar Park 79.4 #9 of 34 here 18.8 #8 of 34 here +12.7 lucky
19591 Some Assembly Required Austin 73.6 #10 of 34 here 10.6 #1 of 34 here -34.2 very unlucky
17113 Hunga Munga Austin 71.6 #11 of 34 here 31.2 #28 of 34 here +2.8 fair
16311 ViperBots Recoil Austin 69.9 #12 of 34 here 25.1 #16 of 34 here -2.2 fair
19853 Roboteers Austin 68.4 #13 of 34 here 31.3 #29 of 34 here +2.8 fair
5628 The Tau Manifesto Austin 66.7 #14 of 34 here 23.0 #13 of 34 here -17.0 unlucky
17264 Westwood Arrowhead Austin 66.5 #15 of 34 here 12.0 #3 of 34 here -35.4 very unlucky
17315 Tomahawk Austin 64.8 #16 of 34 here 24.7 #15 of 34 here +9.9 lucky
7079 FalTech Austin 64.2 #17 of 34 here 32.1 #31 of 34 here +11.0 lucky
21323 TrinityBots Austin 57.7 #18 of 34 here 22.2 #10 of 34 here +15.7 lucky
11503 ViperBots HyperFang Austin 57.4 #19 of 34 here 15.7 #6 of 34 here -28.2 very unlucky
4546 ViperBots SnakeByte Austin 49.7 #20 of 34 here 40.4 #34 of 34 here +8.9 lucky
22394 Rouse Radians Leander 48.6 #21 of 34 here 25.5 #18 of 34 here -15.5 unlucky
12596 ViperBots Copperhead Austin 44.0 #22 of 34 here 27.4 #23 of 34 here -2.9 fair
20716 BeauBots Austin 44.0 #23 of 34 here 31.8 #30 of 34 here +7.0 fair
19852 Platinum Platoon Austin 41.7 #24 of 34 here 27.1 #22 of 34 here +3.5 fair
18884 Westwood Boomerang Austin 37.5 #25 of 34 here 38.2 #33 of 34 here +12.4 lucky
21432 Short Circuits Austin 35.0 #26 of 34 here 15.4 #5 of 34 here +14.4 lucky
20240 Slingshot Austin 34.9 #27 of 34 here 30.4 #26 of 34 here +8.2 lucky
6990 Static Void Cedar Park 34.0 #28 of 34 here 14.3 #4 of 34 here +19.3 very lucky
18886 Atlatl Austin 31.8 #29 of 34 here 22.7 #12 of 34 here +39.1 very lucky
19380 Millennium Falcons Austin 31.6 #30 of 34 here 22.5 #11 of 34 here -4.5 fair
21893 Ursa Major Austin 20.3 #31 of 34 here 17.0 #7 of 34 here +8.3 lucky
12670 Eclipse 12670 Austin 11.9 #32 of 34 here 11.5 #2 of 34 here +15.8 lucky
16525 SkyRise Robotics Austin 6.6 #33 of 34 here 26.4 #21 of 34 here -3.3 fair
7064 R-Cubed Leander -15.6 #34 of 34 here 23.1 #14 of 34 here +8.6 lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →