15 teams
| field avg 24.6 | lower is better·field avg 14.1 | field avg -0.1 | |
|---|---|---|---|
| 20325 Maximum Resistance Aledo | 64.3 #1 of 15 here | 15.5 #9 of 15 here | -3.9 unlucky |
| 13472 The Dork Side Fort Worth | 61.5 #2 of 15 here | 9.8 #3 of 15 here | -2.2 fair |
| 16412 Triad Robotics North Richland Hills | 44.0 #3 of 15 here | 19.4 #14 of 15 here | -20.0 very unlucky |
| 11030 Metal Jackets Fort Worth | 37.6 #4 of 15 here | 17.0 #11 of 15 here | +2.9 fair |
| 9161 Overload Aledo | 36.5 #5 of 15 here | 10.2 #4 of 15 here | -0.5 fair |
| 13811 High Voltage Aledo | 32.4 #6 of 15 here | 17.1 #12 of 15 here | -13.2 very unlucky |
| 4705 Adamas Robotics Fort Worth | 24.0 #7 of 15 here | 13.3 #7 of 15 here | -15.5 very unlucky |
| 18072 BCS Bolt Busters Fort Worth | 23.2 #8 of 15 here | 8.7 #2 of 15 here | -2.1 fair |
| 6566 Circuit Breakers Aledo | 20.2 #9 of 15 here | 18.5 #13 of 15 here | +8.6 very lucky |
| 11978 Ca1cu1at3d Chaos Colleyville | 11.7 #10 of 15 here | 10.2 #5 of 15 here | -1.3 fair |
| 14445 Poseidons Fort Worth | 10.6 #11 of 15 here | 6.3 #1 of 15 here | +3.3 lucky |
| 17658 Wildcat Robotics Kennedale | 8.6 #12 of 15 here | 16.4 #10 of 15 here | +9.6 very lucky |
| 20313 Mustang Robotics Grapevine | 3.8 #13 of 15 here | 12.5 #6 of 15 here | +11.3 very lucky |
| 18310 Smith Squad Cleburne | -3.3 #14 of 15 here | 21.2 #15 of 15 here | +22.9 very lucky |
| 8291 Bulldog Robotics Fort Worth | -5.9 #15 of 15 here | 14.5 #8 of 15 here | -1.4 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →