17 teams
| field avg 23.4 | lower is better·field avg 13.9 | field avg +0.1 | |
|---|---|---|---|
| 13552 RoboChargers - Jupiter Dallas | 89.8 #1 of 17 here | 21.0 #17 of 17 here | +2.9 lucky |
| 13539 RoboChargers - tbd Dallas | 53.9 #2 of 17 here | 12.7 #7 of 17 here | +11.9 very lucky |
| 8204 Blue Machine Wylie | 44.1 #3 of 17 here | 11.1 #3 of 17 here | -4.2 unlucky |
| 13542 RoboChargers - Uranus Dallas | 40.9 #4 of 17 here | 16.1 #14 of 17 here | -5.6 unlucky |
| 13140 The P-51 Mustangs: Team Imagine Richardson | 30.7 #5 of 17 here | 18.4 #16 of 17 here | +3.1 lucky |
| 20482 Wylie E. Robote Wylie | 27.3 #6 of 17 here | 15.9 #13 of 17 here | -4.2 unlucky |
| 18871 RoboChargers - Pluto Dallas | 22.7 #7 of 17 here | 12.0 #5 of 17 here | +1.6 fair |
| 22418 RoboChargers - Red Dallas | 17.3 #8 of 17 here | 9.5 #2 of 17 here | +12.0 very lucky |
| 12430 Robo Raiders Wylie | 16.8 #9 of 17 here | 14.1 #10 of 17 here | -17.9 very unlucky |
| 20483 Wall East Wylie | 14.1 #10 of 17 here | 17.3 #15 of 17 here | +7.7 very lucky |
| 13141 The P-51 Mustangs: Team Inspire Richardson | 12.2 #11 of 17 here | 12.1 #6 of 17 here | -22.0 very unlucky |
| 13142 The P-51 Mustangs: Team Innovate Richardson | 11.3 #12 of 17 here | 14.3 #11 of 17 here | -2.0 fair |
| 22419 RoboChargers - Orange Dallas | 8.7 #13 of 17 here | 11.8 #4 of 17 here | -8.8 very unlucky |
| 22528 RoboChargers - Green Dallas | 6.9 #14 of 17 here | 13.8 #9 of 17 here | -2.3 fair |
| 22527 RoboChargers - Cyan Dallas | 3.2 #15 of 17 here | 7.6 #1 of 17 here | +14.0 very lucky |
| 21987 The Cybirds: Talon Richardson | -0.2 #16 of 17 here | 14.9 #12 of 17 here | +8.6 very lucky |
| 21988 The Cybirds: Claw Richardson | -1.4 #17 of 17 here | 13.3 #8 of 17 here | +6.2 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →