Robolyst Robolyst

Utah Championship

USUTCMP

Cedar City, UT, USA

Started Sat Mar 11 2023 (Power Play)

44 qual matches · 7 playoffs

35 teams
field avg 53.0 lower is better·field avg 21.1 field avg +0.0
16091 T.W.C.A. (Team Without a Cool Acronym) Hurricane 94.4 #1 of 35 here 15.7 #12 of 35 here -5.0 fair
16265 ENIGMA Albuquerque 92.9 #2 of 35 here 6.4 #1 of 35 here +5.6 fair
15413 Toaster Medics Midvale 83.4 #3 of 35 here 22.0 #18 of 35 here +4.0 fair
21765 Overclocked Sandy 77.7 #4 of 35 here 22.7 #21 of 35 here +14.9 lucky
8641 The Masters Pleasant Grove 73.3 #5 of 35 here 8.1 #2 of 35 here +16.0 lucky
17603 Nuclear Core Castle Dale 72.7 #6 of 35 here 10.1 #5 of 35 here -26.5 very unlucky
16028 Mecha Knights Provo 70.5 #7 of 35 here 23.2 #23 of 35 here +18.0 very lucky
5667 Robominers Park City 70.4 #8 of 35 here 31.4 #32 of 35 here +9.4 lucky
20515 Cubed ETs Taylorsville 65.4 #9 of 35 here 22.6 #20 of 35 here -1.1 fair
10695 Minerva Park City 64.1 #10 of 35 here 26.5 #26 of 35 here +22.4 very lucky
17604 TNT (Terribly Nice Team) Castle Dale 64.1 #11 of 35 here 20.9 #17 of 35 here +25.8 very lucky
21710 MechaGrizzlies - Gold Jackson 63.1 #12 of 35 here 36.4 #34 of 35 here +0.3 fair
12351 Aviators Park City 62.9 #13 of 35 here 28.9 #28 of 35 here +4.7 fair
16748 Rowland Hall Monochromats Salt Lake City 61.4 #14 of 35 here 12.0 #6 of 35 here -13.5 unlucky
10533 OHMS Velocity Raptors Riverton 61.1 #15 of 35 here 40.3 #35 of 35 here +14.7 lucky
3747 The Hive Sandy 61.1 #16 of 35 here 31.3 #31 of 35 here -12.9 unlucky
19924 The Black Swan Pleasant Grove 58.3 #17 of 35 here 33.3 #33 of 35 here +22.1 very lucky
19697 S.O.U.P. Salt Lake City 57.4 #18 of 35 here 17.6 #14 of 35 here -4.1 fair
11002 Die Toaster, Die! Midvale 54.4 #19 of 35 here 22.9 #22 of 35 here -1.6 fair
22180 Sprocketeers Orem 54.2 #20 of 35 here 31.1 #30 of 35 here -9.5 unlucky
22524 WELP Salt Lake City 48.7 #21 of 35 here 15.3 #11 of 35 here -0.8 fair
17230 Aluminum Falcons Sandy 48.2 #22 of 35 here 19.7 #15 of 35 here -18.1 very unlucky
10373 Black Ops Hurricane 47.7 #23 of 35 here 15.1 #10 of 35 here -30.1 very unlucky
8280 Calamity Park City 46.4 #24 of 35 here 19.8 #16 of 35 here +28.8 very lucky
19744 Astro Knights West Jordan 44.9 #25 of 35 here 15.8 #13 of 35 here -33.5 very unlucky
15749 OHMS Baconators Riverton 41.2 #26 of 35 here 12.5 #7 of 35 here -13.1 unlucky
21977 ElectroSloths Riverton 34.5 #27 of 35 here 22.5 #19 of 35 here -8.0 unlucky
16790 WARP Mount Pleasant 33.0 #28 of 35 here 27.8 #27 of 35 here -12.9 unlucky
21895 Töster Strüüüüüdel Midvale 30.3 #29 of 35 here 13.8 #8 of 35 here +13.4 lucky
12515 Raptor Racers South Jordan 30.1 #30 of 35 here 14.3 #9 of 35 here +27.2 very lucky
8400 Perfect Paradox 8400 Cedar City 23.3 #31 of 35 here 9.4 #3 of 35 here -1.4 fair
16927 Brighton Robotics Salt Lake City 22.4 #32 of 35 here 25.0 #25 of 35 here -13.5 unlucky
19922 Iron Lions Salt Lake City 21.7 #33 of 35 here 24.5 #24 of 35 here -16.6 unlucky
19389 Angry Aliens Ogden 16.7 #34 of 35 here 9.5 #4 of 35 here -0.1 fair
21676 Gelatinous Cubed Salt Lake City 3.8 #35 of 35 here 29.7 #29 of 35 here -4.4 fair

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →