Robolyst Robolyst

UT Freedom Prep Academy Qualifier

USUTPRQ

Provo, UT, USA

Started Sat Dec 10 2022 (Power Play)

38 qual matches · 7 playoffs

30 teams
field avg 25.5 lower is better·field avg 16.7 field avg -0.0
5026 Tesla Coils Kimberly 71.3 #1 of 30 here 29.9 #30 of 30 here -22.2 very unlucky
20515 Cubed ETs Taylorsville 58.3 #2 of 30 here 15.6 #13 of 30 here -17.4 very unlucky
16028 Mecha Knights Provo 55.5 #3 of 30 here 15.7 #14 of 30 here -2.1 fair
19697 S.O.U.P. Salt Lake City 51.7 #4 of 30 here 20.9 #23 of 30 here -7.4 unlucky
16091 T.W.C.A. (Team Without a Cool Acronym) Hurricane 49.5 #5 of 30 here 26.8 #28 of 30 here +1.4 fair
10695 Minerva Park City 44.0 #6 of 30 here 20.0 #22 of 30 here -11.0 very unlucky
17604 TNT (Terribly Nice Team) Castle Dale 42.3 #7 of 30 here 26.4 #27 of 30 here -9.9 very unlucky
12515 Raptor Racers South Jordan 36.4 #8 of 30 here 10.6 #7 of 30 here +7.3 lucky
3747 The Hive Sandy 36.0 #9 of 30 here 16.6 #16 of 30 here -12.2 very unlucky
8641 The Masters Pleasant Grove 32.7 #10 of 30 here 22.6 #25 of 30 here -5.3 unlucky
16927 Brighton Robotics Salt Lake City 30.8 #11 of 30 here 9.1 #5 of 30 here -13.9 very unlucky
17230 Aluminum Falcons Sandy 30.4 #12 of 30 here 15.8 #15 of 30 here +0.8 fair
15413 Toaster Medics Midvale 29.4 #13 of 30 here 17.9 #20 of 30 here -0.4 fair
21881 Skynet Orem 27.1 #14 of 30 here 17.4 #19 of 30 here -5.5 unlucky
18095 Haywired-Robotics Filer 25.9 #15 of 30 here 4.2 #1 of 30 here -6.5 unlucky
8400 Perfect Paradox 8400 Cedar City 25.6 #16 of 30 here 15.3 #12 of 30 here +1.4 fair
17603 Nuclear Core Castle Dale 22.2 #17 of 30 here 14.9 #11 of 30 here -5.9 unlucky
19924 The Black Swan Pleasant Grove 21.9 #18 of 30 here 22.6 #24 of 30 here +13.3 very lucky
16790 WARP Mount Pleasant 20.0 #19 of 30 here 26.1 #26 of 30 here +18.2 very lucky
21977 ElectroSloths Riverton 16.7 #20 of 30 here 7.8 #2 of 30 here -9.6 very unlucky
20108 GOATs Orem 16.6 #21 of 30 here 8.0 #3 of 30 here -4.3 unlucky
10373 Black Ops Hurricane 12.6 #22 of 30 here 17.0 #17 of 30 here -10.9 very unlucky
8280 Calamity Park City 11.6 #23 of 30 here 19.2 #21 of 30 here +15.1 very lucky
19922 Iron Lions Salt Lake City 3.9 #24 of 30 here 8.8 #4 of 30 here +14.8 very lucky
19389 Angry Aliens Ogden 3.8 #25 of 30 here 10.8 #9 of 30 here +16.7 very lucky
22243 Artemis Cedar City 2.7 #26 of 30 here 10.7 #8 of 30 here +9.1 very lucky
16748 Rowland Hall Monochromats Salt Lake City -0.8 #27 of 30 here 10.6 #6 of 30 here +2.6 fair
21676 Gelatinous Cubed Salt Lake City -1.6 #28 of 30 here 14.6 #10 of 30 here +6.5 lucky
19744 Astro Knights West Jordan -4.7 #29 of 30 here 28.9 #29 of 30 here +19.1 very lucky
11002 Die Toaster, Die! Midvale -8.4 #30 of 30 here 17.1 #18 of 30 here +17.6 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →