Washington State Championship
USWACMP
Started Sat Jan 28 2023 (Power Play)
40 qual matches · 6 playoffs
32 teams
| field avg 67.4 | lower is better·field avg 26.6 | field avg +0.0 | |
|---|---|---|---|
| 21229 Quality Control Bellevue | 152.5 #1 of 32 here | 31.9 #22 of 32 here | -20.9 unlucky |
| 17595 Beta Bionix Sammamish | 136.7 #2 of 32 here | 6.8 #1 of 32 here | -23.3 very unlucky |
| 3805 Atomic Robotics Edmonds | 135.1 #3 of 32 here | 31.8 #21 of 32 here | -17.0 unlucky |
| 19708 The Emerald Bots Sammamish | 118.7 #4 of 32 here | 36.8 #30 of 32 here | +6.8 fair |
| 16942 Discontinued Renton | 117.4 #5 of 32 here | 15.0 #4 of 32 here | -22.2 very unlucky |
| 14343 Escape Velocity Bellevue | 103.4 #6 of 32 here | 28.7 #18 of 32 here | -30.2 very unlucky |
| 15337 Alpha Intelligence Issaquah | 101.5 #7 of 32 here | 32.5 #23 of 32 here | +7.7 fair |
| 11138 Robo Eclipse Bellevue | 95.0 #8 of 32 here | 34.2 #24 of 32 here | -27.8 very unlucky |
| 7759 Autonomous Prime Duvall | 86.2 #9 of 32 here | 19.3 #7 of 32 here | +7.6 fair |
| 11970 Titanium Talons Woodinville | 79.0 #10 of 32 here | 23.7 #12 of 32 here | +13.5 lucky |
| 417 S.K.I.D. (Space Koalas In Disguise) Woodinville | 78.0 #11 of 32 here | 17.2 #5 of 32 here | -7.2 fair |
| 5604 Thunderbots Vancouver | 77.3 #12 of 32 here | 29.0 #19 of 32 here | -21.4 unlucky |
| 6220 DRIFT (Dinosaurs Racing in Food Trucks) Woodinville | 75.7 #13 of 32 here | 28.4 #17 of 32 here | +49.7 very lucky |
| 18225 High Definition Bellevue | 74.7 #14 of 32 here | 39.7 #31 of 32 here | -20.4 unlucky |
| 21336 I Forgot Vancouver | 69.7 #15 of 32 here | 21.3 #9 of 32 here | +10.9 lucky |
| 20345 Kobalt Klaws Woodinville | 68.6 #16 of 32 here | 40.0 #32 of 32 here | +11.9 lucky |
| 11186 Mecha-Mules Cathlamet | 62.5 #17 of 32 here | 36.7 #29 of 32 here | +23.2 very lucky |
| 11990 Run_Kano Kennewick | 62.3 #18 of 32 here | 21.1 #8 of 32 here | -9.2 unlucky |
| 21370 Built-Different Redmond | 59.3 #19 of 32 here | 25.6 #14 of 32 here | -18.3 unlucky |
| 14563 Teriffic Tech Bots Edmonds | 58.8 #20 of 32 here | 29.1 #20 of 32 here | +2.7 fair |
| 21230 TechnoPhoenix Sammamish | 45.4 #21 of 32 here | 34.5 #26 of 32 here | +25.3 very lucky |
| 18079 Accidental Success Maple Valley | 40.0 #22 of 32 here | 25.0 #13 of 32 here | +13.5 lucky |
| 8693 Scarabs Renton | 39.3 #23 of 32 here | 34.5 #27 of 32 here | -4.4 fair |
| 6559 Geared Reaction Camas | 37.6 #24 of 32 here | 25.9 #16 of 32 here | -4.3 fair |
| 16451 Foundation Olympia | 35.6 #25 of 32 here | 25.7 #15 of 32 here | +23.0 very lucky |
| 16750 Technototes Bellevue | 34.0 #26 of 32 here | 23.1 #10 of 32 here | -22.3 very unlucky |
| 8548 Bearly Functioning Olympia | 28.9 #27 of 32 here | 34.3 #25 of 32 here | -18.5 unlucky |
| 17103 Falcon Gold Richland | 22.6 #28 of 32 here | 23.4 #11 of 32 here | -9.3 unlucky |
| 19745 Turtle Walkers Redmond | 21.2 #29 of 32 here | 18.4 #6 of 32 here | +18.4 lucky |
| 6424 Oly Cow Olympia | 17.9 #30 of 32 here | 10.6 #2 of 32 here | -25.2 very unlucky |
| 19589 Falcons Robotics Liberty Lake | 16.1 #31 of 32 here | 34.9 #28 of 32 here | +16.5 lucky |
| 8099 Hanford Falcons Richland | 5.5 #32 of 32 here | 11.1 #3 of 32 here | +71.1 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →