16 teams
| field avg 10.7 | lower is better·field avg 8.0 | field avg -0.0 | |
|---|---|---|---|
| 16451 Foundation Olympia | 31.9 #1 of 16 here | 14.7 #15 of 16 here | -0.2 fair |
| 13484 Bone Zone Olympia | 24.4 #2 of 16 here | 15.6 #16 of 16 here | +4.2 very lucky |
| 9876 The Countdown Olympia | 20.5 #3 of 16 here | 5.5 #4 of 16 here | -3.0 unlucky |
| 12217 Bionic Blazers Lacey | 15.2 #4 of 16 here | 5.4 #3 of 16 here | -2.7 unlucky |
| 8563 Thunder Goats Lacey | 14.7 #5 of 16 here | 8.3 #11 of 16 here | -1.8 unlucky |
| 20119 Electric Eels Olympia | 13.1 #6 of 16 here | 7.1 #9 of 16 here | +1.0 fair |
| 7299 Timber Bots Shelton | 12.0 #7 of 16 here | 5.5 #5 of 16 here | -0.2 fair |
| 7742 The Electric Sheep Lacey | 10.7 #8 of 16 here | 6.8 #8 of 16 here | +0.2 fair |
| 8548 Bearly Functioning Olympia | 10.5 #9 of 16 here | 7.9 #10 of 16 here | -4.2 very unlucky |
| 22149 Silly Goose Robotics Olympia | 7.3 #10 of 16 here | 9.8 #14 of 16 here | +0.0 fair |
| 21939 Pythons Ocean Shores | 4.3 #11 of 16 here | 9.7 #13 of 16 here | -0.6 fair |
| 13480 Oly-wan Kenobi Olympia | 3.4 #12 of 16 here | 8.4 #12 of 16 here | -3.2 unlucky |
| 21499 Terminus Olympia | 3.2 #13 of 16 here | 6.3 #7 of 16 here | +6.0 very lucky |
| 20118 -1 Olympia | 1.7 #14 of 16 here | 5.0 #1 of 16 here | -3.0 unlucky |
| 10548 Steel Wool Lacey | 0.4 #15 of 16 here | 5.3 #2 of 16 here | +3.8 lucky |
| 6424 Oly Cow Olympia | -2.3 #16 of 16 here | 6.2 #6 of 16 here | +3.7 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →