AB Nii'miis'stii - League Tournament
CAABSAELT1
Started Sat Dec 09 2023 (Centerstage)
34 qual matches · 8 playoffs
27 teams
| field avg 24.2 | lower is better·field avg 14.9 | field avg +0.0 | |
|---|---|---|---|
| 10015 Hyper Droid Calgary | 75.7 #1 of 27 here | 17.7 #21 of 27 here | -11.4 very unlucky |
| 14717 Mandela United Squadron - Second Unit Calgary | 61.6 #2 of 27 here | 13.5 #14 of 27 here | +2.2 fair |
| 20168 STS Spartan Prometheus Okotoks | 49.7 #3 of 27 here | 23.2 #24 of 27 here | -11.4 very unlucky |
| 16871 Corax Machina Primus Calgary | 48.2 #4 of 27 here | 20.6 #22 of 27 here | -14.8 very unlucky |
| 20038 Bronco Bots-Team 1 Calgary | 45.5 #5 of 27 here | 35.0 #27 of 27 here | -6.3 unlucky |
| 21593 Higgins Hawks Calgary | 34.2 #6 of 27 here | 11.3 #10 of 27 here | -17.8 very unlucky |
| 23468 Uncivilized Mecha Monkeys Calgary | 33.6 #7 of 27 here | 8.4 #6 of 27 here | +0.0 fair |
| 22391 Bronco Bots-Team 2(girls) Calgary | 31.0 #8 of 27 here | 12.4 #11 of 27 here | -1.6 fair |
| 24124 Nighthawks North Star Calgary | 30.6 #9 of 27 here | 14.8 #18 of 27 here | -5.6 unlucky |
| 24222 Pearson Legacy Calgary | 28.6 #10 of 27 here | 14.7 #17 of 27 here | -2.6 fair |
| 21594 Pearson Odyssey Calgary | 27.5 #11 of 27 here | 10.2 #9 of 27 here | +10.3 very lucky |
| 20448 Valley Creek Bluebots Calgary | 22.0 #12 of 27 here | 6.2 #1 of 27 here | +7.3 lucky |
| 24492 Franco Griffons Airdrie | 18.6 #13 of 27 here | 7.2 #4 of 27 here | -4.0 unlucky |
| 18444 STS Spartan Ares Okotoks | 18.3 #14 of 27 here | 15.2 #19 of 27 here | -5.6 unlucky |
| 22188 Bishop O'Beep Boop Calgary | 17.9 #15 of 27 here | 14.3 #16 of 27 here | +14.9 very lucky |
| 24239 Corax Machina Ductus Calgary | 17.5 #16 of 27 here | 31.3 #26 of 27 here | +20.0 very lucky |
| 14715 Peter Lougheed Thunder Calgary | 16.9 #17 of 27 here | 6.3 #2 of 27 here | -5.1 unlucky |
| 14718 Timberbots Calgary | 16.7 #18 of 27 here | 12.5 #12 of 27 here | -6.8 unlucky |
| 24221 James Fowler Falcons Calgary | 13.9 #19 of 27 here | 29.5 #25 of 27 here | +8.7 very lucky |
| 24460 Terry Fox Machine Masters Calgary | 12.2 #20 of 27 here | 7.2 #3 of 27 here | +7.4 lucky |
| 14716 Terry Fox Masterminds Calgary | 12.0 #21 of 27 here | 21.7 #23 of 27 here | +6.7 lucky |
| 20802 Over Engineered Calgary | 6.6 #22 of 27 here | 12.6 #13 of 27 here | +1.7 fair |
| 21832 Crescent Robotics Calgary | 6.2 #23 of 27 here | 9.5 #8 of 27 here | +4.9 lucky |
| 15259 Mandela United Squadron - Third Unit Calgary | 4.8 #24 of 27 here | 9.0 #7 of 27 here | +7.5 lucky |
| 21595 Mandela United Squadron - WD Calgary | 1.9 #25 of 27 here | 16.6 #20 of 27 here | -9.4 very unlucky |
| 22315 Killa-Bytes Calgary | 1.0 #26 of 27 here | 7.9 #5 of 27 here | +8.9 very lucky |
| 7277 Mandela United Squadron - First Unit Calgary | 0.7 #27 of 27 here | 13.8 #15 of 27 here | +2.6 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →