15 teams
| field avg 19.2 | lower is better·field avg 11.9 | field avg +0.0 | |
|---|---|---|---|
| 21594 Pearson Odyssey Calgary | 45.4 #1 of 15 here | 10.5 #6 of 15 here | +2.2 fair |
| 20168 STS Spartan Prometheus Okotoks | 42.0 #2 of 15 here | 13.1 #9 of 15 here | -5.4 unlucky |
| 24239 Corax Machina Ductus Calgary | 38.7 #3 of 15 here | 16.2 #12 of 15 here | -4.1 unlucky |
| 22188 Bishop O'Beep Boop Calgary | 26.9 #4 of 15 here | 11.0 #7 of 15 here | -2.5 unlucky |
| 14717 Mandela United Squadron - Second Unit Calgary | 21.1 #5 of 15 here | 16.5 #13 of 15 here | -1.9 fair |
| 24222 Pearson Legacy Calgary | 19.5 #6 of 15 here | 17.7 #14 of 15 here | -2.1 fair |
| 24221 James Fowler Falcons Calgary | 18.7 #7 of 15 here | 15.2 #11 of 15 here | +3.5 lucky |
| 18444 STS Spartan Ares Okotoks | 14.1 #8 of 15 here | 11.4 #8 of 15 here | +3.7 lucky |
| 7277 Mandela United Squadron - First Unit Calgary | 12.7 #9 of 15 here | 6.2 #3 of 15 here | -8.5 very unlucky |
| 21595 Mandela United Squadron - WD Calgary | 12.3 #10 of 15 here | 3.1 #1 of 15 here | +0.9 fair |
| 24124 Nighthawks North Star Calgary | 11.8 #11 of 15 here | 17.9 #15 of 15 here | +0.9 fair |
| 21832 Crescent Robotics Calgary | 11.2 #12 of 15 here | 15.1 #10 of 15 here | +7.8 very lucky |
| 15259 Mandela United Squadron - Third Unit Calgary | 10.0 #13 of 15 here | 9.5 #4 of 15 here | +0.8 fair |
| 16871 Corax Machina Primus Calgary | 3.2 #14 of 15 here | 10.0 #5 of 15 here | +3.7 lucky |
| 20802 Over Engineered Calgary | 0.0 #15 of 15 here | 5.2 #2 of 15 here | +1.7 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →