Ontario Provincial Championship
CAONCMP
Started Sat Feb 10 2024 (Centerstage)
43 qual matches · 7 playoffs
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 34 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 34.2 | — | 2-3-0 | 11.9 | ||||||
| Add entry | 12.5 | — | 3-2-0 | 44.6 | ||||||
| Add entry | 59.9 | — | 4-6-0 | 46.3 | ||||||
| Add entry | -4.4 | — | 1-4-0 | 39.1 | ||||||
| Add entry | 145.3 | — | 9-0-0 | 142.7 | ||||||
| Add entry | 18.2 | — | 4-3-0 | 17.4 | ||||||
| Add entry | 61.0 | — | 6-4-0 | 63.2 | ||||||
| Add entry | 47.0 | — | 5-3-0 | 72.0 | ||||||
| Add entry | 51.6 | — | 2-5-0 | 56.6 | ||||||
| Add entry | 28.0 | — | 2-3-0 | 29.0 | ||||||
| Add entry | 23.8 | — | 6-3-0 | 71.3 | ||||||
| Add entry | 20.5 | — | 0-5-0 | 12.9 | ||||||
| Add entry | 47.6 | — | 3-2-0 | 54.3 | ||||||
| Add entry | 6.1 | — | 2-3-0 | 20.6 | ||||||
| Add entry | 21.3 | — | 0-5-0 | 15.9 | ||||||
| Add entry | 27.3 | — | 7-3-0 | 78.4 | ||||||
| Add entry | 11.2 | — | 3-2-0 | 56.9 | ||||||
| Add entry | 66.9 | — | 3-2-0 | 72.8 | ||||||
| Add entry | 19.6 | — | 1-4-0 | 29.6 | ||||||
| Add entry | 33.4 | — | 3-2-0 | 66.9 | ||||||
| Add entry | 51.9 | — | 3-6-0 | 85.7 | ||||||
| Add entry | 53.5 | — | 2-3-0 | 93.3 | ||||||
| Add entry | 24.9 | — | 2-3-0 | 53.5 | ||||||
| Add entry | 141.3 | — | 9-0-0 | 166.0 | ||||||
| Add entry | 11.3 | — | 1-4-0 | 26.7 | ||||||
| Add entry | 42.5 | — | 7-2-0 | 38.7 | ||||||
| Add entry | 25.3 | — | 0-5-0 | 17.8 | ||||||
| Add entry | 15.1 | — | 3-2-0 | 21.5 | ||||||
| Add entry | 26.0 | — | 4-3-0 | 66.1 | ||||||
| Add entry | 26.1 | — | 2-3-0 | 22.4 | ||||||
| Add entry | 78.8 | — | 3-2-0 | 88.8 | ||||||
| Add entry | 34.9 | — | 1-4-0 | 7.1 | ||||||
| Add entry | 65.1 | — | 1-4-0 | 62.1 | ||||||
| Add entry | 9.5 | — | 3-2-0 | 32.0 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.