Robolyst Robolyst

FTC Event - Mexico TORNEO NACIONAL FTC CDMX

FTC Event MXCMP

Mexico TORNEO NACIONAL FTC CDMX

Mexico City, CDMX, Mexico

Started Fri Feb 16 2024 2023–2024 season

Team Metrics

TeamOPRc ▾OPRStr
15600 108.6 #1/45 avg 43.0 108.9 #1/45 avg 37.1
8327 107.6 #2/45 avg 43.0 91.4 #4/45 avg 37.1
16255 107.2 #3/45 avg 43.0 97.2 #3/45 avg 37.1
13531 97.6 #4/45 avg 43.0 103.0 #2/45 avg 37.1
17755 94.2 #5/45 avg 43.0 56.6 #9/45 avg 37.1
12887 79.3 #6/45 avg 43.0 84.0 #5/45 avg 37.1
15909 74.8 #7/45 avg 43.0 65.4 #7/45 avg 37.1
21803 67.6 #8/45 avg 43.0 50.5 #13/45 avg 37.1
22372 62.9 #9/45 avg 43.0 74.0 #6/45 avg 37.1
21704 62.2 #10/45 avg 43.0 54.0 #11/45 avg 37.1
24945 53.8 #11/45 avg 43.0 47.4 #14/45 avg 37.1
23651 50.8 #12/45 avg 43.0 61.6 #8/45 avg 37.1
21612 48.2 #13/45 avg 43.0 39.5 #18/45 avg 37.1
21802 45.4 #14/45 avg 43.0 35.5 #20/45 avg 37.1
23621 44.6 #15/45 avg 43.0 34.4 #21/45 avg 37.1
22627 44.2 #16/45 avg 43.0 47.3 #15/45 avg 37.1
22815 43.1 #17/45 avg 43.0 23.3 #29/45 avg 37.1
16818 42.9 #18/45 avg 43.0 50.9 #12/45 avg 37.1
22322 42.7 #19/45 avg 43.0 19.9 #31/45 avg 37.1
24831 42.3 #20/45 avg 43.0 46.5 #16/45 avg 37.1
10793 42.1 #21/45 avg 43.0 54.5 #10/45 avg 37.1
18562 40.3 #22/45 avg 43.0 36.0 #19/45 avg 37.1
23758 37.9 #23/45 avg 43.0 26.8 #23/45 avg 37.1
22413 37.3 #24/45 avg 43.0 24.8 #27/45 avg 37.1
23656 34.5 #25/45 avg 43.0 18.9 #32/45 avg 37.1
24976 34.2 #26/45 avg 43.0 29.9 #22/45 avg 37.1
22553 33.7 #27/45 avg 43.0 7.4 #42/45 avg 37.1
24010 33.5 #28/45 avg 43.0 15.9 #35/45 avg 37.1
24883 32.7 #29/45 avg 43.0 25.7 #26/45 avg 37.1
21741 31.5 #30/45 avg 43.0 44.2 #17/45 avg 37.1
22578 29.2 #31/45 avg 43.0 23.8 #28/45 avg 37.1
21735 28.5 #32/45 avg 43.0 26.2 #24/45 avg 37.1
18341 26.6 #33/45 avg 43.0 20.2 #30/45 avg 37.1
6584 25.7 #34/45 avg 43.0 10.6 #41/45 avg 37.1
23898 25.5 #35/45 avg 43.0 26.0 #25/45 avg 37.1
17625 23.7 #36/45 avg 43.0 3.8 #43/45 avg 37.1
24019 18.7 #37/45 avg 43.0 11.1 #38/45 avg 37.1
23291 16.0 #38/45 avg 43.0 13.0 #37/45 avg 37.1
24238 15.0 #39/45 avg 43.0 16.9 #33/45 avg 37.1
16508 13.0 #40/45 avg 43.0 16.3 #34/45 avg 37.1
24356 10.7 #41/45 avg 43.0 -2.3 #44/45 avg 37.1
23837 10.6 #42/45 avg 43.0 15.1 #36/45 avg 37.1
17626 8.8 #43/45 avg 43.0 -6.2 #45/45 avg 37.1
20327 2.4 #44/45 avg 43.0 11.0 #39/45 avg 37.1
11140 1.8 #45/45 avg 43.0 10.9 #40/45 avg 37.1

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. What each column means →