13 teams
| field avg 26.0 | lower is better·field avg 11.9 | field avg -0.1 | |
|---|---|---|---|
| 19056 PrimeTech Cluj-Napoca | 65.9 #1 of 13 here | 14.7 #10 of 13 here | +1.3 fair |
| 19101 Tech-X Sighetu Marmației | 61.5 #2 of 13 here | 24.0 #13 of 13 here | +11.2 very lucky |
| 22586 CNapSys Zalău | 48.2 #3 of 13 here | 17.3 #11 of 13 here | +4.1 lucky |
| 18338 StarTech Satu Mare | 44.8 #4 of 13 here | 12.5 #9 of 13 here | +11.4 very lucky |
| 24310 EXOROS Baia Mare | 28.3 #5 of 13 here | 7.5 #2 of 13 here | -16.0 very unlucky |
| 21996 AtomicBots Bistrița | 18.7 #6 of 13 here | 7.8 #4 of 13 here | -5.8 unlucky |
| 15966 Esentza Revolution Beclean | 18.2 #7 of 13 here | 8.2 #5 of 13 here | -10.4 very unlucky |
| 19152 Brainstorms Zalău | 14.6 #8 of 13 here | 9.3 #8 of 13 here | -0.3 fair |
| 18026 SGBOTS Sângeorz-Băi | 11.1 #9 of 13 here | 7.5 #3 of 13 here | +2.4 fair |
| 22114 TeoretiKa Negrești-Oaș | 10.1 #10 of 13 here | 8.6 #6 of 13 here | +1.8 fair |
| 21089 FastForwardFutureTeam Ștei | 6.7 #11 of 13 here | 21.9 #12 of 13 here | +4.7 lucky |
| 17870 Perpetuum Mobile Satu Mare | 5.6 #12 of 13 here | 8.8 #7 of 13 here | -9.9 very unlucky |
| 19052 Trojan.EXE Gherla | 3.8 #13 of 13 here | 6.5 #1 of 13 here | +3.8 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →