RO IASI- 070000 - EuCodez #22017 & Blizzard Eye #19147
RONR4M1
Started Fri Dec 15 2023 (Centerstage)
12 qual matches
8 teams
| field avg 34.5 | lower is better·field avg 25.8 | field avg -0.0 | |
|---|---|---|---|
| 19043 CyLiis Iași | 115.2 #1 of 8 here | 36.0 #8 of 8 here | +3.3 fair |
| 22017 Eu codez Piatra Neamț | 41.0 #2 of 8 here | 35.3 #7 of 8 here | -8.9 unlucky |
| 20954 STIM DC Onești | 32.8 #3 of 8 here | 22.5 #3 of 8 here | +8.5 lucky |
| 22998 CYB3RG0DS Piatra Neamț | 29.4 #4 of 8 here | 27.7 #6 of 8 here | +1.8 fair |
| 21097 Dragonfly Dorohoi | 25.4 #5 of 8 here | 19.5 #2 of 8 here | -16.1 very unlucky |
| 19139 SnakeTech Piatra Neamț | 17.2 #6 of 8 here | 27.4 #5 of 8 here | +18.1 very lucky |
| 19100 Future Tech Vatra Dornei | 9.2 #7 of 8 here | 12.9 #1 of 8 here | -3.6 fair |
| 19147 Blizzard Eye Targu Neamt | 5.7 #8 of 8 here | 25.5 #4 of 8 here | -3.2 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →