Robolyst Robolyst

FTC Event - California SoCal FTC Championship

FTC Event USCALACMP1

California SoCal FTC Championship

Monrovia, CA, USA

Started Sat Mar 09 2024 2023–2024 season

Team Metrics

TeamOPRc ▾OPRStr
21936 141.0 #1/42 avg 79.9 131.2 #2/42 avg 76.2
21380 139.9 #2/42 avg 79.9 146.9 #1/42 avg 76.2
11770 138.1 #3/42 avg 79.9 117.1 #7/42 avg 76.2
21980 133.5 #4/42 avg 79.9 127.0 #4/42 avg 76.2
18253 123.1 #5/42 avg 79.9 127.9 #3/42 avg 76.2
4348 121.5 #6/42 avg 79.9 115.5 #10/42 avg 76.2
24433 120.8 #7/42 avg 79.9 120.7 #6/42 avg 76.2
10298 120.3 #8/42 avg 79.9 126.5 #5/42 avg 76.2
7832 119.9 #9/42 avg 79.9 116.3 #8/42 avg 76.2
6436 112.9 #10/42 avg 79.9 89.0 #18/42 avg 76.2
24079 109.4 #11/42 avg 79.9 90.2 #16/42 avg 76.2
14996 109.0 #12/42 avg 79.9 95.9 #14/42 avg 76.2
21325 107.6 #13/42 avg 79.9 116.1 #9/42 avg 76.2
359 105.3 #14/42 avg 79.9 102.3 #12/42 avg 76.2
7767 95.0 #15/42 avg 79.9 99.6 #13/42 avg 76.2
20799 94.9 #16/42 avg 79.9 61.6 #25/42 avg 76.2
20824 92.9 #17/42 avg 79.9 79.8 #21/42 avg 76.2
9887 91.3 #18/42 avg 79.9 105.8 #11/42 avg 76.2
19900 90.7 #19/42 avg 79.9 87.9 #19/42 avg 76.2
15091 82.8 #20/42 avg 79.9 54.8 #27/42 avg 76.2
49 81.5 #21/42 avg 79.9 90.2 #17/42 avg 76.2
25 78.6 #22/42 avg 79.9 80.2 #20/42 avg 76.2
15303 77.9 #23/42 avg 79.9 90.8 #15/42 avg 76.2
6282 77.8 #24/42 avg 79.9 52.8 #28/42 avg 76.2
14295 77.0 #25/42 avg 79.9 75.3 #23/42 avg 76.2
21868 70.2 #26/42 avg 79.9 71.0 #24/42 avg 76.2
5218 64.0 #27/42 avg 79.9 46.7 #33/42 avg 76.2
16234 60.7 #28/42 avg 79.9 50.2 #30/42 avg 76.2
22030 59.1 #29/42 avg 79.9 78.0 #22/42 avg 76.2
14863 55.0 #30/42 avg 79.9 58.4 #26/42 avg 76.2
6372 51.3 #31/42 avg 79.9 51.8 #29/42 avg 76.2
542 50.8 #32/42 avg 79.9 48.4 #31/42 avg 76.2
51 49.4 #33/42 avg 79.9 46.5 #34/42 avg 76.2
9247 44.9 #34/42 avg 79.9 42.1 #35/42 avg 76.2
24351 43.1 #35/42 avg 79.9 41.7 #36/42 avg 76.2
12675 36.6 #36/42 avg 79.9 23.5 #39/42 avg 76.2
9040 34.3 #37/42 avg 79.9 36.8 #37/42 avg 76.2
13277 25.4 #38/42 avg 79.9 16.7 #40/42 avg 76.2
14921 23.8 #39/42 avg 79.9 47.5 #32/42 avg 76.2
22740 16.2 #40/42 avg 79.9 24.0 #38/42 avg 76.2
19510 16.1 #41/42 avg 79.9 3.9 #42/42 avg 76.2
13303 12.2 #42/42 avg 79.9 12.7 #41/42 avg 76.2

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. What each column means →