Chesapeake FTC Championship
USCHSCMP
Started Sat Feb 03 2024 (Centerstage)
68 qual matches · 17 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
263 – 137 | |||
237 – 163 | |||
173 – 184 | |||
196 – 273 | |||
242 – 301 | |||
267 – 291 | |||
251 – 303 | |||
253 – 227 | |||
243 – 207 | |||
283 – 245 | |||
271 – 283 | |||
215 – 162 | |||
138 – 225 | |||
191 – 206 | |||
201 – 228 | |||
247 – 150 | |||
229 – 211 | |||
179 – 178 | |||
178 – 175 | |||
147 – 105 | |||
221 – 187 | |||
121 – 53 | |||
205 – 87 | |||
231 – 242 | |||
219 – 102 | |||
143 – 92 | |||
242 – 233 | |||
167 – 271 | |||
87 – 171 | |||
120 – 107 | |||
71 – 146 | |||
180 – 66 | |||
196 – 117 | |||
194 – 158 | |||
209 – 218 | |||
110 – 95 | |||
133 – 100 | |||
130 – 166 | |||
232 – 81 | |||
149 – 184 | |||
173 – 144 | |||
148 – 154 | |||
79 – 157 | |||
61 – 133 | |||
221 – 41 | |||
97 – 140 | |||
174 – 104 | |||
196 – 129 | |||
181 – 253 | |||
69 – 126 | |||
146 – 214 | |||
50 – 143 | |||
147 – 135 | |||
162 – 171 | |||
177 – 246 | |||
221 – 125 | |||
117 – 120 | |||
103 – 225 | |||
194 – 168 | |||
281 – 96 | |||
192 – 180 | |||
208 – 178 | |||
236 – 116 | |||
119 – 98 | |||
120 – 61 | |||
112 – 121 | |||
136 – 226 | |||
143 – 104 | |||
145 – 139 | |||
79 – 235 | |||
59 – 126 | |||
224 – 249 | |||
208 – 151 | |||
151 – 90 | |||
195 – 211 | |||
72 – 214 | |||
136 – 71 | |||
184 – 148 | |||
143 – 159 | |||
45 – 47 | |||
205 – 133 | |||
65 – 184 | |||
42 – 99 | |||
42 – 194 | |||
162 – 123 |