15 teams
| field avg 14.9 | lower is better·field avg 9.6 | field avg +0.1 | |
|---|---|---|---|
| 20022 RoBOCAts Boca Raton | 55.3 #1 of 15 here | 20.3 #15 of 15 here | +3.2 lucky |
| 4361 TurBOCAts Boca Raton | 27.9 #2 of 15 here | 15.6 #12 of 15 here | +10.5 very lucky |
| 24008 Optimus PINE Hobe Sound | 20.2 #3 of 15 here | 10.3 #9 of 15 here | -8.8 very unlucky |
| 641 Tater Scots Boca Raton | 19.0 #4 of 15 here | 17.1 #14 of 15 here | -4.9 very unlucky |
| 17156 Scots Robotics Boca Raton | 18.0 #5 of 15 here | 6.5 #6 of 15 here | +4.0 lucky |
| 16333 Mechatrons Pahokee | 14.7 #6 of 15 here | 1.9 #1 of 15 here | -7.3 very unlucky |
| 16759 WYLD STALLYNS Untamed Delray Beach | 14.4 #7 of 15 here | 5.3 #4 of 15 here | -8.6 very unlucky |
| 450 Children of the Swamp Riviera Beach | 13.3 #8 of 15 here | 2.5 #2 of 15 here | +4.5 lucky |
| 5158 T.I.T.A.N.S. Port St. Lucie | 11.5 #9 of 15 here | 6.8 #7 of 15 here | +3.5 lucky |
| 23812 Rising Phoenix - Pahokee High Pahokee | 8.7 #10 of 15 here | 5.7 #5 of 15 here | -3.1 unlucky |
| 16760 Lord of The Reins Delray Beach | 8.4 #11 of 15 here | 2.6 #3 of 15 here | -6.2 very unlucky |
| 16724 Bender Bots - Pahokee High Pahokee | 7.9 #12 of 15 here | 16.9 #13 of 15 here | +6.5 very lucky |
| 21313 Team Talos Stuart | 7.4 #13 of 15 here | 10.7 #10 of 15 here | +1.2 fair |
| 23514 Westwood Panthers Fort Pierce | 1.4 #14 of 15 here | 8.2 #8 of 15 here | +1.2 fair |
| 21922 ΔΨΝΑΜΙCΣ (Dynamics) Pahokee | -4.0 #15 of 15 here | 13.9 #11 of 15 here | +5.3 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →