13 teams
| field avg 30.7 | lower is better·field avg 11.3 | field avg -0.0 | |
|---|---|---|---|
| 11834 Odin's Order of Engineers Decorah | 58.9 #1 of 13 here | 11.0 #7 of 13 here | +6.9 lucky |
| 7247 The H2O Loo Bots Waterloo | 53.3 #2 of 13 here | 13.7 #12 of 13 here | +5.3 lucky |
| 6252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women Decorah | 46.9 #3 of 13 here | 11.7 #8 of 13 here | +11.7 very lucky |
| 7248 Sea of Electrons Waterloo | 38.5 #4 of 13 here | 12.8 #11 of 13 here | +4.5 lucky |
| 6420 SabreHoof Tigers Cedar Falls | 37.9 #5 of 13 here | 18.4 #13 of 13 here | -3.4 fair |
| 10656 Falcon Bots Parkersburg | 35.9 #6 of 13 here | 9.4 #4 of 13 here | -4.6 unlucky |
| 5975 Cybots Denver | 26.5 #7 of 13 here | 8.9 #3 of 13 here | +9.6 very lucky |
| 6661 Starmont Sundevils Arlington | 24.6 #8 of 13 here | 12.5 #9 of 13 here | -0.7 fair |
| 10383 RoboWarriors Fairbank | 22.3 #9 of 13 here | 12.8 #10 of 13 here | -11.3 very unlucky |
| 15201 Palladium Pandas Cedar Falls | 18.9 #10 of 13 here | 10.8 #6 of 13 here | +1.4 fair |
| 24012 Out of this World Parkersburg | 18.7 #11 of 13 here | 7.5 #2 of 13 here | -10.5 very unlucky |
| 7880 The Carnivorous Rabbits Cedar Falls | 14.2 #12 of 13 here | 10.2 #5 of 13 here | -7.6 unlucky |
| 23894 Riceville Wildcats Riceville | 2.5 #13 of 13 here | 6.7 #1 of 13 here | -2.0 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →