10 teams
| field avg 29.5 | lower is better·field avg 10.3 | field avg -0.2 | |
|---|---|---|---|
| 10138 Newton Busters Wilmette | 87.0 #1 of 10 here | 12.7 #7 of 10 here | -1.4 fair |
| 14475 It's Gonna Blow Highland Park | 35.8 #2 of 10 here | 14.4 #10 of 10 here | -6.3 unlucky |
| 18523 Vertigo Highland Park | 35.2 #3 of 10 here | 6.7 #2 of 10 here | -1.4 fair |
| 24007 NBRC Northbrook | 33.0 #4 of 10 here | 5.0 #1 of 10 here | -8.5 unlucky |
| 22896 Knightrogen Niles | 32.7 #5 of 10 here | 13.2 #8 of 10 here | +4.8 lucky |
| 11139 Knight Owls Niles | 19.8 #6 of 10 here | 8.9 #4 of 10 here | -7.7 unlucky |
| 24213 Silly Servos Highland Park | 18.0 #7 of 10 here | 9.7 #6 of 10 here | +9.3 lucky |
| 5072 Wildcats Lake Forest | 13.4 #8 of 10 here | 8.6 #3 of 10 here | +5.0 lucky |
| 24533 RoboTitans Chicago | 10.4 #9 of 10 here | 9.6 #5 of 10 here | -6.5 unlucky |
| 24299 Loose Screws Highland Park | 9.8 #10 of 10 here | 13.9 #9 of 10 here | +11.1 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →