Robolyst Robolyst

MI Flint FTC Qualifier

USMIFLQ

Flint, MI, USA

Started Fri Dec 01 2023 (Centerstage)

45 qual matches · 6 playoffs

36 teams
field avg 45.7 lower is better·field avg 18.8 field avg +0.0
6294 Atomic Toads Novi 97.7 #1 of 36 here 13.8 #10 of 36 here +1.3 fair
23623 Hydra Dragons Lake Orion 86.7 #2 of 36 here 10.3 #5 of 36 here -8.2 unlucky
12862 Waldon Robotics Lake Orion 85.9 #3 of 36 here 40.5 #36 of 36 here -24.8 very unlucky
21615 Rocket Robotics Plymouth 85.2 #4 of 36 here 13.5 #9 of 36 here +4.8 fair
16671 Broncobots Northville 82.2 #5 of 36 here 15.2 #15 of 36 here +17.2 very lucky
15465 Team KRASH Howell 81.3 #6 of 36 here 16.5 #20 of 36 here +5.9 fair
11691 Scripps Dragons Lake Orion 79.7 #7 of 36 here 25.4 #28 of 36 here -38.3 very unlucky
5957 Sonic Eagles Hartland 72.1 #8 of 36 here 19.4 #22 of 36 here +5.6 fair
16408 Frost RoboFalcons Black Livonia 68.1 #9 of 36 here 10.1 #4 of 36 here -3.2 fair
10136 Frost RoboFalcons Livonia 67.2 #10 of 36 here 25.5 #29 of 36 here +20.5 very lucky
10653 Dragatrons Saginaw 60.8 #11 of 36 here 28.3 #33 of 36 here -11.9 unlucky
16607 Midnight Creators Troy 56.3 #12 of 36 here 14.7 #12 of 36 here +10.4 lucky
14109 WHCA Lightning Colts Milford 52.7 #13 of 36 here 26.1 #30 of 36 here +29.8 very lucky
23446 πTanium Ti-gers Armada 50.5 #14 of 36 here 10.4 #6 of 36 here -17.1 very unlucky
7047 Mechanical Monkeys Bloomfield Hills 48.0 #15 of 36 here 16.0 #18 of 36 here -4.7 fair
5954 Lightning Boltz Fenton 42.4 #16 of 36 here 14.0 #11 of 36 here -1.4 fair
23554 Blue Goggles Northville 42.0 #17 of 36 here 5.7 #1 of 36 here +15.4 very lucky
12890 Emerson EAGLES Ann Arbor 41.8 #18 of 36 here 16.3 #19 of 36 here +30.5 very lucky
22738 The Mad Botters 36.3 #19 of 36 here 37.0 #35 of 36 here +6.5 lucky
8478 Hart Hunters Rochester 36.0 #20 of 36 here 30.6 #34 of 36 here +5.6 fair
24042 RoboDogz Northville 33.6 #21 of 36 here 15.7 #17 of 36 here -10.6 unlucky
23583 GEARS of SOUL Capac 33.6 #22 of 36 here 23.4 #26 of 36 here +10.3 lucky
13684 Infinity Tech 33.1 #23 of 36 here 11.8 #7 of 36 here +9.9 lucky
11181 Robo-Raptors Burton 32.3 #24 of 36 here 20.2 #23 of 36 here -15.0 unlucky
17725 Williamston Middle School RoboHornets Williamston 31.3 #25 of 36 here 23.2 #25 of 36 here -22.1 very unlucky
11244 The LEAPING LEGENDS Novi 31.1 #26 of 36 here 23.1 #24 of 36 here +15.7 very lucky
14649 Robogators 28.9 #27 of 36 here 27.1 #31 of 36 here +1.8 fair
23624 WarBots Flint 27.6 #28 of 36 here 8.5 #3 of 36 here -21.6 very unlucky
21115 Blackout New Lothrop 26.3 #29 of 36 here 15.7 #16 of 36 here -21.1 very unlucky
23578 Robo Orioles Morrice 24.9 #30 of 36 here 6.9 #2 of 36 here -9.3 unlucky
10262 Pioneer Red Panthers Plymouth 23.1 #31 of 36 here 16.6 #21 of 36 here +17.4 very lucky
16523 Automated Eagles Ann Arbor 22.7 #32 of 36 here 15.1 #13 of 36 here -12.7 unlucky
16627 RochesterStorm Rochester 13.9 #33 of 36 here 12.4 #8 of 36 here +20.2 very lucky
24088 Railroader Tech Robotics Durand 10.0 #34 of 36 here 27.9 #32 of 36 here +5.8 fair
20901 RoboBears Ashley 4.3 #35 of 36 here 15.1 #14 of 36 here -3.6 fair
22300 Mine-Bots -3.9 #36 of 36 here 24.0 #27 of 36 here -8.9 unlucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →