MI Jackson FTC Spring Jamboree
USMIJAOS
Started Fri May 10 2024 (Centerstage)
42 qual matches · 7 playoffs
33 teams
| field avg 24.4 | lower is better·field avg 16.7 | field avg -0.2 | |
|---|---|---|---|
| 17181 VH Valkyries - Bubbles Rochester | 100.4 #1 of 33 here | 23.1 #28 of 33 here | -22.6 very unlucky |
| 7305 Clague GearCats Ann Arbor | 80.4 #2 of 33 here | 31.7 #33 of 33 here | -6.4 unlucky |
| 23606 Clague CouGears Ann Arbor | 54.2 #3 of 33 here | 24.5 #31 of 33 here | -18.7 very unlucky |
| 8487 Robo Toasters Orange South Lyon | 53.0 #4 of 33 here | 17.7 #19 of 33 here | -4.2 unlucky |
| 10136 Frost RoboFalcons Livonia | 44.6 #5 of 33 here | 10.5 #5 of 33 here | +2.4 fair |
| 15446 Brownstown Bounty Hunters Rockwood | 42.9 #6 of 33 here | 17.9 #21 of 33 here | +8.3 very lucky |
| 15547 Pollen-Raiders Portland | 42.8 #7 of 33 here | 24.4 #30 of 33 here | -24.0 very unlucky |
| 19383 Ragnorok Ann Arbor | 41.4 #8 of 33 here | 14.3 #11 of 33 here | -5.9 unlucky |
| 22415 Robo Toasters Blue South Lyon | 38.8 #9 of 33 here | 14.0 #10 of 33 here | -9.8 very unlucky |
| 14670 TerrorBytes Belleville | 36.9 #10 of 33 here | 16.8 #17 of 33 here | +0.8 fair |
| 17039 THOR Ann Arbor | 35.5 #11 of 33 here | 18.9 #25 of 33 here | -6.4 unlucky |
| 7360 Gears and Spears | 32.0 #12 of 33 here | 14.6 #12 of 33 here | +8.3 very lucky |
| 13748 The Silver Sprockets Brooklyn | 28.4 #13 of 33 here | 11.4 #7 of 33 here | -9.3 very unlucky |
| 14015 MC Hammers Michigan Center | 24.9 #14 of 33 here | 17.7 #20 of 33 here | +0.6 fair |
| 15397 Raiders of the Lost Code Portland | 20.7 #15 of 33 here | 18.8 #24 of 33 here | -9.9 very unlucky |
| 7772 P.A.N.T.H.E.R.S. Grand Rapids | 20.1 #16 of 33 here | 23.7 #29 of 33 here | +13.6 very lucky |
| 10721 Fenrir Ann Arbor | 18.4 #17 of 33 here | 15.0 #13 of 33 here | -9.0 very unlucky |
| 23581 Electric Souls | 16.9 #18 of 33 here | 13.7 #9 of 33 here | -12.4 very unlucky |
| 25275 Tawas Braves Tawas City | 15.1 #19 of 33 here | 12.3 #8 of 33 here | +6.1 lucky |
| 20862 Eagle Robotics G.I.R.L.S. Muskegon | 12.1 #20 of 33 here | 6.8 #1 of 33 here | -18.4 very unlucky |
| 20863 BIG Eagle Robotics Muskegon | 12.0 #21 of 33 here | 15.1 #15 of 33 here | +9.5 very lucky |
| 12352 All Saints Blue Thunder Robotics | 9.8 #22 of 33 here | 11.2 #6 of 33 here | +25.6 very lucky |
| 24786 Hammer Time Michigan Center | 8.4 #23 of 33 here | 26.4 #32 of 33 here | +16.3 very lucky |
| 20512 IronDogs Plymouth | 7.3 #24 of 33 here | 8.8 #3 of 33 here | -12.2 very unlucky |
| 10735 JaXon Falcon Works - Gold | 6.9 #25 of 33 here | 16.4 #16 of 33 here | -3.1 fair |
| 24704 Tro Bots Bronson | 5.3 #26 of 33 here | 8.7 #2 of 33 here | +6.6 lucky |
| 10137 Emerson RoboEagles Livonia | 4.5 #27 of 33 here | 20.5 #27 of 33 here | +5.8 lucky |
| 24705 Nerd Herd Bronson | 2.1 #28 of 33 here | 18.0 #22 of 33 here | +5.7 lucky |
| 23584 Mini FridgeBots Corunna | 0.2 #29 of 33 here | 18.4 #23 of 33 here | +10.1 very lucky |
| 13305 Eaglebots White Olivet | -0.3 #30 of 33 here | 9.2 #4 of 33 here | +17.6 very lucky |
| 20348 M.A.S.T.O.D.O.N.S. Grand Rapids | -1.1 #31 of 33 here | 19.2 #26 of 33 here | +6.0 lucky |
| 12330 Eaglebots Green Olivet | -1.3 #32 of 33 here | 15.1 #14 of 33 here | +1.0 fair |
| 15722 Eaglebots Black Olivet | -7.3 #33 of 33 here | 16.8 #18 of 33 here | +22.2 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →