12 teams
| field avg 17.0 | lower is better·field avg 7.1 | field avg +0.0 | |
|---|---|---|---|
| 21522 Robo Falcons Dearborn | 40.7 #1 of 12 here | 13.0 #12 of 12 here | +1.0 fair |
| 12459 Gibraltar Jedi Gibraltar | 35.4 #2 of 12 here | 6.2 #5 of 12 here | +10.2 very lucky |
| 24053 Stagbots Dearborn Heights | 29.8 #3 of 12 here | 8.4 #9 of 12 here | -1.7 fair |
| 13882 Bryant Eagles Dearborn | 20.4 #4 of 12 here | 3.5 #2 of 12 here | -11.4 very unlucky |
| 10803 Awesome Aviators Dearborn | 19.7 #5 of 12 here | 2.2 #1 of 12 here | -2.6 unlucky |
| 12379 Rockwood Rancor Rockwood | 17.4 #6 of 12 here | 7.9 #8 of 12 here | +6.8 very lucky |
| 12303 Shumate Sith Rockwood | 17.0 #7 of 12 here | 7.7 #7 of 12 here | +5.4 lucky |
| 14033 Robo Ravens Dearborn Heights | 13.2 #8 of 12 here | 8.5 #10 of 12 here | +1.1 fair |
| 12294 Woodruff Wookiees Rockwood | 11.7 #9 of 12 here | 4.5 #3 of 12 here | -4.2 unlucky |
| 17462 Bryant Eagles B Dearborn | 0.7 #10 of 12 here | 6.4 #6 of 12 here | -5.4 unlucky |
| 23712 AIA Vikings Inkster | -0.2 #11 of 12 here | 4.9 #4 of 12 here | +1.1 fair |
| 5559 Holmes RoboHawks Livonia | -2.1 #12 of 12 here | 12.3 #11 of 12 here | -0.4 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →