MN FTC Burnsville Sat. Jan 13
USMNBUQ2
Started Sat Jan 13 2024 (Centerstage)
41 qual matches · 7 playoffs
27 teams
| field avg 29.3 | lower is better·field avg 15.4 | field avg +0.1 | |
|---|---|---|---|
| 20037 Standard Deviation Eden Prairie | 88.1 #1 of 27 here | 18.7 #19 of 27 here | +7.3 lucky |
| 22264 Digital Disruptors Lakeville | 67.6 #2 of 27 here | 20.4 #22 of 27 here | +10.1 very lucky |
| 22072 Capybotas Bloomington | 60.4 #3 of 27 here | 13.3 #11 of 27 here | -5.0 unlucky |
| 18082 Maniac Mechanics Saint Paul | 59.5 #4 of 27 here | 22.0 #24 of 27 here | +3.3 fair |
| 19865 Robo Dragons Woodbury | 53.5 #5 of 27 here | 23.7 #26 of 27 here | -10.4 very unlucky |
| 17240 Iron Eagles Saint Paul | 52.9 #6 of 27 here | 19.7 #20 of 27 here | +9.6 very lucky |
| 21567 Programming Pythons Hermantown | 47.4 #7 of 27 here | 28.8 #27 of 27 here | +23.6 very lucky |
| 8962 TimeCrafters North Branch | 40.4 #8 of 27 here | 22.4 #25 of 27 here | -11.7 very unlucky |
| 22376 Murray Short Circuts Saint Paul | 34.0 #9 of 27 here | 16.8 #17 of 27 here | -13.8 very unlucky |
| 15369 Robo Pilots Saint Paul | 32.9 #10 of 27 here | 19.7 #21 of 27 here | -9.7 very unlucky |
| 22074 Ignition 2033 Bloomington | 32.6 #11 of 27 here | 10.3 #7 of 27 here | -15.2 very unlucky |
| 24366 A.S.A.P Lakeville | 32.1 #12 of 27 here | 20.7 #23 of 27 here | -13.0 very unlucky |
| 17287 My Favorite Team Saint Paul | 28.2 #13 of 27 here | 14.0 #15 of 27 here | -13.6 very unlucky |
| 23531 Spectrum Sting Elk River | 27.4 #14 of 27 here | 17.9 #18 of 27 here | -13.3 very unlucky |
| 11270 Athena Saint Paul | 26.1 #15 of 27 here | 10.2 #5 of 27 here | -18.0 very unlucky |
| 24367 Chaos Potatoes Lakeville | 22.3 #16 of 27 here | 11.0 #9 of 27 here | +8.3 lucky |
| 14091 Roseville Raiders Robotics Saint Paul | 21.4 #17 of 27 here | 16.0 #16 of 27 here | +4.5 lucky |
| 5962 Nordic Storm Saint Peter | 18.0 #18 of 27 here | 9.8 #4 of 27 here | +12.8 very lucky |
| 20053 The Far Out Siders Minneapolis | 14.4 #19 of 27 here | 13.6 #13 of 27 here | -8.9 unlucky |
| 20052 The Far Siders Minneapolis | 13.8 #20 of 27 here | 13.2 #10 of 27 here | +7.5 lucky |
| 9801 Titanium Minds Saint Paul | 10.4 #21 of 27 here | 13.4 #12 of 27 here | -10.8 very unlucky |
| 17221 Hunting Pack Burnsville | 10.2 #22 of 27 here | 10.4 #8 of 27 here | -0.9 fair |
| 17238 Eclipsed Burnsville | 7.9 #23 of 27 here | 13.9 #14 of 27 here | +5.2 lucky |
| 20054 Team Rocket Minneapolis | 6.9 #24 of 27 here | 9.5 #3 of 27 here | +9.4 lucky |
| 24487 Gadget Girls Lakeville | -4.8 #25 of 27 here | 8.4 #2 of 27 here | +19.2 very lucky |
| 17017 Technically Falcons Bloomington | -5.2 #26 of 27 here | 8.0 #1 of 27 here | +24.5 very lucky |
| 23296 Cougar Robotics Collective Minneapolis | -8.5 #27 of 27 here | 10.2 #6 of 27 here | +3.0 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →