Minnesota FTC State Championship
USMNCMP
Started Fri Feb 16 2024 (Centerstage)
71 qual matches · 17 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
251 – 229 | |||
136 – 227 | |||
209 – 248 | |||
284 – 202 | |||
224 – 327 | |||
261 – 222 | |||
240 – 194 | |||
219 – 199 | |||
226 – 194 | |||
217 – 227 | |||
130 – 183 | |||
278 – 146 | |||
178 – 150 | |||
251 – 104 | |||
123 – 117 | |||
216 – 171 | |||
294 – 83 | |||
170 – 122 | |||
177 – 89 | |||
98 – 151 | |||
164 – 120 | |||
42 – 192 | |||
97 – 205 | |||
156 – 224 | |||
50 – 164 | |||
126 – 195 | |||
87 – 223 | |||
151 – 140 | |||
88 – 199 | |||
223 – 147 | |||
222 – 113 | |||
227 – 174 | |||
62 – 186 | |||
122 – 95 | |||
139 – 146 | |||
191 – 161 | |||
103 – 190 | |||
141 – 145 | |||
131 – 204 | |||
114 – 92 | |||
269 – 127 | |||
181 – 184 | |||
107 – 122 | |||
181 – 119 | |||
137 – 156 | |||
194 – 110 | |||
194 – 139 | |||
103 – 153 | |||
25 – 208 | |||
142 – 85 | |||
204 – 65 | |||
134 – 197 | |||
184 – 51 | |||
135 – 102 | |||
240 – 164 | |||
155 – 132 | |||
100 – 168 | |||
70 – 115 | |||
59 – 176 | |||
135 – 150 | |||
33 – 130 | |||
112 – 141 | |||
77 – 110 | |||
233 – 128 | |||
115 – 66 | |||
127 – 106 | |||
160 – 161 | |||
167 – 216 | |||
200 – 104 | |||
86 – 233 | |||
136 – 143 | |||
87 – 178 | |||
192 – 139 | |||
133 – 105 | |||
181 – 88 | |||
112 – 205 | |||
116 – 100 | |||
246 – 157 | |||
149 – 121 | |||
101 – 99 | |||
147 – 201 | |||
123 – 105 | |||
141 – 265 | |||
103 – 159 | |||
207 – 131 | |||
62 – 121 | |||
104 – 44 | |||
140 – 116 |