9 teams
| field avg 39.4 | lower is better·field avg 12.3 | field avg -0.3 | |
|---|---|---|---|
| 12649 Code Blooded Minneapolis | 78.6 #1 of 9 here | 10.5 #4 of 9 here | +5.0 lucky |
| 22161 M-TECH Dark Matter Brooklyn Park | 66.7 #2 of 9 here | 18.1 #9 of 9 here | +2.9 fair |
| 16539 Aluminum Warriors Minneapolis | 53.9 #3 of 9 here | 13.7 #6 of 9 here | +16.4 very lucky |
| 4650 Crusader Kryptos Mayer | 37.3 #4 of 9 here | 17.5 #8 of 9 here | +2.2 fair |
| 24187 Crusader Code Talker Mayer | 34.9 #5 of 9 here | 8.5 #3 of 9 here | -15.5 very unlucky |
| 22162 M-TECH Interstellar Brooklyn Park | 34.2 #6 of 9 here | 12.3 #5 of 9 here | -7.2 unlucky |
| 19845 Titanium Warriors Minneapolis | 22.4 #7 of 9 here | 8.2 #2 of 9 here | -14.7 very unlucky |
| 5713 Crusader Null Cipher Mayer | 17.6 #8 of 9 here | 15.6 #7 of 9 here | +10.0 lucky |
| 24453 The Big Red Button Apple Valley | 8.8 #9 of 9 here | 6.4 #1 of 9 here | -1.9 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →