Robolyst Robolyst

MOKS-KS KC West League Tournament @ 7:30 AM

USMOKSKCWLT

Kansas City, KS, USA

Started Sat Feb 10 2024 (Centerstage)

47 qual matches · 7 playoffs

31 teams
field avg 37.1 lower is better·field avg 17.2 field avg +0.0
20391 Tungsten Tigers Stilwell 102.0 #1 of 31 here 26.9 #29 of 31 here -12.8 very unlucky
9034 Mustangs Westwood 97.4 #2 of 31 here 20.4 #21 of 31 here -7.2 unlucky
6547 Cobalt Colts Overland Park 94.1 #3 of 31 here 16.0 #17 of 31 here -17.7 very unlucky
9808 Team Chargers Olathe 91.2 #4 of 31 here 13.4 #9 of 31 here +14.2 very lucky
24301 Kinetic Kois Overland Park 73.5 #5 of 31 here 27.9 #31 of 31 here -4.4 fair
21392 ION Cats Olathe 58.6 #6 of 31 here 16.5 #19 of 31 here -8.7 unlucky
19996 Viking Robotics Overland Park 56.4 #7 of 31 here 13.1 #8 of 31 here -16.2 very unlucky
9103 Ravonics Rover Olathe 54.9 #8 of 31 here 22.0 #23 of 31 here +12.8 very lucky
10173 Ravonics Gemini Olathe 51.8 #9 of 31 here 23.1 #25 of 31 here +24.6 very lucky
24281 Cybernetic Teddybears Kansas City 50.7 #10 of 31 here 23.4 #27 of 31 here +12.6 very lucky
14995 Sapphire Starlings Kansas City 50.0 #11 of 31 here 9.9 #2 of 31 here +3.8 fair
14213 Nighthawks Kansas City 47.2 #12 of 31 here 23.3 #26 of 31 here -3.9 fair
21536 Team Stealth Kansas City 44.8 #13 of 31 here 16.2 #18 of 31 here -6.9 unlucky
18415 Diamond Ducks Kansas City 34.7 #14 of 31 here 15.4 #15 of 31 here -24.7 very unlucky
23957 Silver Stallions Overland Park 31.9 #15 of 31 here 12.8 #7 of 31 here -1.8 fair
14919 Circuit Breakers Kansas City 30.5 #16 of 31 here 10.6 #3 of 31 here -16.4 very unlucky
20181 SME Lancers Prairie Village 25.6 #17 of 31 here 15.8 #16 of 31 here +23.5 very lucky
22325 SEK Robotics Pittsburg 19.4 #18 of 31 here 22.6 #24 of 31 here -0.2 fair
23785 CTEC Orion Lenexa 18.5 #19 of 31 here 10.8 #5 of 31 here +14.4 very lucky
11908 GEAR Shift Gardner 18.4 #20 of 31 here 13.5 #10 of 31 here +5.8 lucky
16225 The Button Bucks Roeland Park 17.4 #21 of 31 here 16.6 #20 of 31 here +5.0 lucky
5422 Quioxte Kansas City 16.9 #22 of 31 here 27.3 #30 of 31 here -9.0 unlucky
14959 Steel Wolves Overland Park 12.5 #23 of 31 here 13.6 #11 of 31 here -11.5 unlucky
21692 SME Knights Prairie Village 11.7 #24 of 31 here 21.8 #22 of 31 here +4.2 fair
21677 CTEC Cerberus Lenexa 11.5 #25 of 31 here 14.5 #14 of 31 here -8.4 unlucky
22363 Patton Junior High 1 10.4 #26 of 31 here 11.5 #6 of 31 here +6.8 lucky
9102 Ravonics Orion Olathe 8.1 #27 of 31 here 26.0 #28 of 31 here +0.5 fair
11457 STARbots Kansas City 6.8 #28 of 31 here 14.4 #13 of 31 here +6.7 lucky
24547 South Raiders Robotics Overland Park 5.5 #29 of 31 here 13.9 #12 of 31 here +17.4 very lucky
7095 S.T.O.R.M. Kansas City 3.5 #30 of 31 here 10.7 #4 of 31 here -4.5 fair
24054 Robo Crusaders Kansas City -5.0 #31 of 31 here 8.8 #1 of 31 here +3.3 fair

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →