MOKS-MO STL Mid League Tournament @ 7:30 AM
USMOKSSTLMLT
Started Sat Feb 03 2024 (Centerstage)
45 qual matches · 7 playoffs
30 teams
| field avg 41.1 | lower is better·field avg 17.4 | field avg +0.0 | |
|---|---|---|---|
| 10588 The LUXONS Chesterfield | 108.1 #1 of 30 here | 16.9 #18 of 30 here | -16.7 very unlucky |
| 16498 Plus Gang Ballwin | 107.4 #2 of 30 here | 34.4 #30 of 30 here | -14.2 very unlucky |
| 14867 Cougar Bots Villa Ridge | 91.2 #3 of 30 here | 16.6 #16 of 30 here | -7.2 unlucky |
| 5155 Ramsay St. Louis | 80.5 #4 of 30 here | 15.3 #12 of 30 here | -8.4 unlucky |
| 19448 X BOTS Wildwood | 74.6 #5 of 30 here | 29.1 #28 of 30 here | +21.2 very lucky |
| 23250 Verge Wildwood | 73.0 #6 of 30 here | 22.1 #26 of 30 here | +12.8 lucky |
| 10265 Force Green Robotics Ballwin | 55.3 #7 of 30 here | 11.9 #4 of 30 here | +31.1 very lucky |
| 408 Fire Hazards Ballwin | 54.4 #8 of 30 here | 17.4 #20 of 30 here | -25.5 very unlucky |
| 406 High Voltage Ballwin | 50.3 #9 of 30 here | 15.8 #15 of 30 here | -16.6 very unlucky |
| 18118 Mindstorm Troopers Ballwin | 42.7 #10 of 30 here | 13.7 #9 of 30 here | -14.5 very unlucky |
| 23573 Motoroids Wildwood | 40.9 #11 of 30 here | 12.6 #6 of 30 here | -18.7 very unlucky |
| 5248 The FERMIONS Wildwood | 39.1 #12 of 30 here | 19.5 #21 of 30 here | +9.7 lucky |
| 9905 Rambunctious St. Louis | 38.1 #13 of 30 here | 30.4 #29 of 30 here | -12.6 unlucky |
| 7951 The KAONS Wildwood | 36.9 #14 of 30 here | 14.5 #10 of 30 here | -0.3 fair |
| 12427 Bot of Steel Owensville | 35.2 #15 of 30 here | 24.8 #27 of 30 here | -2.9 fair |
| 3658 The BOSONS Eureka | 34.6 #16 of 30 here | 19.8 #23 of 30 here | -14.2 very unlucky |
| 3505 Cadet Bot Crew St. Louis | 32.4 #17 of 30 here | 16.6 #17 of 30 here | +19.6 very lucky |
| 10106 CBC Robotics St. Louis | 30.9 #18 of 30 here | 13.2 #8 of 30 here | +0.8 fair |
| 22806 Element 119 Chesterfield | 29.2 #19 of 30 here | 16.9 #19 of 30 here | -4.5 fair |
| 24385 The Mech Mages Wildwood | 23.9 #20 of 30 here | 22.1 #25 of 30 here | +7.6 lucky |
| 5439 The GLUONS Chesterfield | 23.8 #21 of 30 here | 12.2 #5 of 30 here | -8.0 unlucky |
| 5119 The BARYONS Chesterfield | 23.7 #22 of 30 here | 21.1 #24 of 30 here | +17.9 very lucky |
| 12896 The LWA Eagles Wildwood | 22.7 #23 of 30 here | 10.1 #3 of 30 here | -21.8 very unlucky |
| 5118 The HADRONS Wildwood | 22.5 #24 of 30 here | 14.6 #11 of 30 here | +19.9 very lucky |
| 19838 Brute Force Chesterfield | 20.8 #25 of 30 here | 8.1 #1 of 30 here | -3.2 fair |
| 11203 DURT (DeSmet Ultimate Robotics Team) St. Louis | 20.2 #26 of 30 here | 9.9 #2 of 30 here | -23.4 very unlucky |
| 11191 Red Vectors St. Louis | 13.5 #27 of 30 here | 15.3 #13 of 30 here | +15.9 very lucky |
| 3592 The MESONS Eureka | 8.8 #28 of 30 here | 15.5 #14 of 30 here | +11.4 lucky |
| 6387 Brobots St. Louis | 2.2 #29 of 30 here | 12.9 #7 of 30 here | +21.6 very lucky |
| 5095 LEPTONS Fenton | -4.6 #30 of 30 here | 19.7 #22 of 30 here | +23.1 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →