Robolyst Robolyst

New Jersey 3/17/24 State Championship Tournament

USNJCMP

Hillsborough Township, NJ, USA

Started Sun Mar 17 2024 (Centerstage)

60 qual matches · 17 playoffs

48 teams
field avg 71.7 lower is better·field avg 27.0 field avg +0.0
21226 RoboRaiders Hillsborough Township Parkway Division 138.9 #1 of 48 here 18.8 #9 of 48 here -37.1 very unlucky
7149 ENFORCERS Egg Harbor Township Turnpike Division 125.1 #2 of 48 here 37.0 #42 of 48 here -19.2 unlucky
7350 Watt's NXT? Edison Parkway Division 122.1 #3 of 48 here 20.3 #14 of 48 here -23.6 very unlucky
14450 RoboRebels Saddle River Turnpike Division 120.0 #4 of 48 here 31.7 #34 of 48 here +6.2 fair
17036 Robotech Anomaly Evesham Parkway Division 116.5 #5 of 48 here 18.4 #8 of 48 here -21.4 very unlucky
9889 Cruise Control Mount Olive Turnpike Division 116.3 #6 of 48 here 39.1 #43 of 48 here +10.5 lucky
755 Delbotics Morristown Turnpike Division 110.0 #7 of 48 here 25.3 #25 of 48 here +19.5 lucky
11180 Beaks n Bolts Caldwell Parkway Division 109.9 #8 of 48 here 20.8 #16 of 48 here -10.8 unlucky
23268 Ultraviolet Hackettstown Turnpike Division 109.6 #9 of 48 here 30.1 #33 of 48 here -12.5 unlucky
14481 Don't Blink West Windsor Township Parkway Division 108.4 #10 of 48 here 36.3 #41 of 48 here -17.8 unlucky
23314 Galactic Pigeon Glen Rock Turnpike Division 107.3 #11 of 48 here 27.5 #29 of 48 here -12.0 unlucky
11754 EnergySmart FTC Parkway Division 102.7 #12 of 48 here 23.2 #21 of 48 here -9.2 unlucky
4215 Hypnotic Robotics Oradell Turnpike Division 96.5 #13 of 48 here 51.1 #47 of 48 here +11.0 lucky
17496 The Knight Shift Rockaway Turnpike Division 93.9 #14 of 48 here 26.5 #28 of 48 here -30.5 very unlucky
11166 Big Red Robotics Lawrence Township Turnpike Division 92.9 #15 of 48 here 7.3 #1 of 48 here -6.7 fair
15762 Frisch CouGears Paramus Turnpike Division 85.3 #16 of 48 here 29.6 #32 of 48 here -22.8 unlucky
23375 Robo Raptors Fair Lawn Turnpike Division 84.7 #17 of 48 here 43.2 #44 of 48 here +19.9 lucky
10785 Highlander Robotics Berkeley Heights Parkway Division 82.3 #18 of 48 here 17.3 #6 of 48 here -9.6 unlucky
23786 MakEMinds Edison Turnpike Division 75.5 #19 of 48 here 33.4 #38 of 48 here -2.0 fair
19735 Hornet Silver Holmdel Parkway Division 74.5 #20 of 48 here 17.0 #5 of 48 here +2.3 fair
13747 Techtronic Challengers West Windsor Township Parkway Division 72.5 #21 of 48 here 46.9 #45 of 48 here -22.1 very unlucky
8902 Cosmic Goose Glen Rock Turnpike Division 71.9 #22 of 48 here 28.6 #30 of 48 here +12.4 lucky
11248 //Cougars Chatham Turnpike Division 70.9 #23 of 48 here 32.6 #36 of 48 here +20.8 lucky
19477 Bit by Bit Tenafly Turnpike Division 70.6 #24 of 48 here 25.5 #26 of 48 here -16.1 unlucky
18241 Outer Galaxy Evesham Parkway Division 69.4 #25 of 48 here 26.1 #27 of 48 here +24.2 very lucky
7026 JDroids Wayne Parkway Division 68.2 #26 of 48 here 23.6 #22 of 48 here +2.2 fair
23650 MillburnX Millburn Parkway Division 68.2 #27 of 48 here 29.5 #31 of 48 here +14.6 lucky
15887 All-Knighters Hackensack Parkway Division 64.9 #28 of 48 here 22.3 #20 of 48 here -3.4 fair
24126 The Vikes Atlantic City Parkway Division 63.3 #29 of 48 here 24.5 #23 of 48 here +5.7 fair
22348 REAPR Robbinsville Township Turnpike Division 62.1 #30 of 48 here 24.5 #24 of 48 here -6.9 fair
10582 Emerald Knights Livingston Turnpike Division 59.5 #31 of 48 here 55.5 #48 of 48 here +30.9 very lucky
207 Critical Mass Englewood Parkway Division 59.3 #32 of 48 here 22.1 #19 of 48 here +16.7 lucky
24536 MCA Eagles Edison Turnpike Division 57.5 #33 of 48 here 22.1 #18 of 48 here -20.0 unlucky
16367 Krypton Warriors Parsippany-Troy Hills Parkway Division 55.8 #34 of 48 here 12.8 #3 of 48 here +58.0 very lucky
10669 Clutch Squad Jersey City Parkway Division 53.4 #35 of 48 here 36.0 #40 of 48 here -24.0 very unlucky
9848 GearView Harrison Township Parkway Division 50.2 #36 of 48 here 17.6 #7 of 48 here +12.6 lucky
4347 NanoGurus Grafton Parkway Division 49.3 #37 of 48 here 21.1 #17 of 48 here -14.0 unlucky
13302 MKA Robotics Montclair Turnpike Division 48.3 #38 of 48 here 32.6 #35 of 48 here -6.6 fair
3944 Team Mercury Hightstown Parkway Division 44.7 #39 of 48 here 19.8 #11 of 48 here +20.8 lucky
12116 Redbots Parsippany-Troy Hills Turnpike Division 39.3 #40 of 48 here 34.1 #39 of 48 here -3.3 fair
5968 WR That Hertz Westfield Turnpike Division 36.1 #41 of 48 here 16.2 #4 of 48 here +8.7 fair
19823 JOLLY BLUE Bloomfield Turnpike Division 35.2 #42 of 48 here 33.3 #37 of 48 here +13.4 lucky
12806 Roboken Hoboken Turnpike Division 34.2 #43 of 48 here 47.1 #46 of 48 here -0.2 fair
13048 Absolute Zero Englewood Parkway Division 32.3 #44 of 48 here 20.2 #13 of 48 here +13.2 lucky
23258 Technoverse West Windsor Township Parkway Division 25.8 #45 of 48 here 9.1 #2 of 48 here +8.7 lucky
16102 The Short Circuits Plainsboro Township Parkway Division 12.6 #46 of 48 here 20.5 #15 of 48 here +6.5 fair
16953 FIRE Livingston Turnpike Division 6.4 #47 of 48 here 18.8 #10 of 48 here +5.4 fair
12417 Highland Park Owls Highland Park Parkway Division -11.2 #48 of 48 here 20.1 #12 of 48 here +7.3 fair

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. Divisions never play each other, so each team's OPR comes from its own division's matches; ranking them against each other compares across separate fields. What each column means →