NJ 3/2/2024 Upper Central League Morris County Conference Tournament
USNJUPCELT2
Started Sat Mar 02 2024 (Centerstage)
28 qual matches · 8 playoffs
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 22 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 69.7 | — | 8-2-0 | 135.0 | ||||||
| Add entry | 41.5 | — | 9-2-0 | 65.9 | ||||||
| Add entry | 17.9 | — | 4-3-0 | 68.2 | ||||||
| Add entry | 22.9 | — | 3-4-0 | 44.9 | ||||||
| Add entry | 17.4 | — | 2-6-0 | 38.5 | ||||||
| Add entry | 6.8 | — | 1-4-0 | 18.1 | ||||||
| Add entry | 21.7 | — | 0-5-0 | 36.6 | ||||||
| Add entry | 50.2 | — | 7-3-0 | 113.8 | ||||||
| Add entry | 23.4 | — | 3-2-0 | 34.2 | ||||||
| Add entry | 30.7 | — | 6-5-0 | 78.1 | ||||||
| Add entry | 9.1 | — | 1-4-0 | 15.9 | ||||||
| Add entry | 57.6 | — | 8-3-0 | 53.5 | ||||||
| Add entry | 15.0 | — | 0-5-0 | 22.1 | ||||||
| Add entry | 49.9 | — | 7-4-0 | 48.1 | ||||||
| Add entry | 12.0 | — | 2-3-0 | 76.9 | ||||||
| Add entry | 14.9 | — | 4-1-0 | 47.3 | ||||||
| Add entry | 14.4 | — | 2-3-0 | 30.2 | ||||||
| Add entry | 28.9 | — | 5-3-0 | 96.7 | ||||||
| Add entry | 22.6 | — | 3-5-0 | 46.2 | ||||||
| Add entry | 10.9 | — | 2-3-0 | 31.6 | ||||||
| Add entry | — | — | 1-4-0 | 26.3 | ||||||
| Add entry | 47.4 | — | 2-6-0 | 49.3 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.