22 teams
| field avg 46.3 | lower is better·field avg 23.7 | field avg -0.1 | |
|---|---|---|---|
| 18203 MCII Mammoth Lakes | 98.5 #1 of 22 here | 32.2 #19 of 22 here | +20.0 very lucky |
| 14841 Mighty Meadowbots Blue Las Vegas | 91.7 #2 of 22 here | 28.4 #16 of 22 here | -11.3 unlucky |
| 16158 VC Silver Circuits | 63.6 #3 of 22 here | 17.5 #6 of 22 here | +8.2 lucky |
| 15569 RoboRattlers Green North Las Vegas | 62.6 #4 of 22 here | 43.6 #22 of 22 here | +16.5 very lucky |
| 16384 Bridger Falcons Robotics North Las Vegas | 59.4 #5 of 22 here | 40.0 #21 of 22 here | +29.0 very lucky |
| 15903 Chaos Yerington | 56.7 #6 of 22 here | 30.2 #17 of 22 here | -3.7 fair |
| 23667 The Nano Ninjas Sparks | 54.7 #7 of 22 here | 16.6 #5 of 22 here | -25.7 very unlucky |
| 15884 Falcon Dynamics - Foothill HS Henderson | 54.4 #8 of 22 here | 17.5 #7 of 22 here | -11.8 unlucky |
| 12777 Boulder City SuperBots Boulder City | 53.2 #9 of 22 here | 8.8 #2 of 22 here | +4.5 fair |
| 20681 GigaBite South Lake Tahoe | 49.4 #10 of 22 here | 18.2 #8 of 22 here | -8.9 unlucky |
| 21632 The Great Golden Gryphons Reno | 48.6 #11 of 22 here | 20.7 #11 of 22 here | -3.8 fair |
| 21517 High Maintenance (Sloan Canyon Robotics) Henderson | 44.0 #12 of 22 here | 25.3 #12 of 22 here | -1.7 fair |
| 11665 Iron Falcons Henderson | 42.8 #13 of 22 here | 26.4 #13 of 22 here | +0.7 fair |
| 19810 Falcons Henderson | 38.8 #14 of 22 here | 10.0 #3 of 22 here | +3.2 fair |
| 22774 URSA Major Reno | 36.7 #15 of 22 here | 8.4 #1 of 22 here | -2.9 fair |
| 3050 G-Bots Las Vegas | 36.6 #16 of 22 here | 28.1 #15 of 22 here | -2.2 fair |
| 18858 ARC Las Vegas | 34.1 #17 of 22 here | 19.4 #9 of 22 here | -12.8 unlucky |
| 12991 Awkward Silence Pahrump | 32.3 #18 of 22 here | 37.1 #20 of 22 here | +25.4 very lucky |
| 18419 Comstock Coders Virginia City | 27.1 #19 of 22 here | 15.0 #4 of 22 here | -5.4 fair |
| 21535 Royal Ghostbusters Las Vegas | 25.7 #20 of 22 here | 31.4 #18 of 22 here | -10.1 unlucky |
| 21238 Perpetual Motion Soda Springs | 13.5 #21 of 22 here | 19.8 #10 of 22 here | -14.6 unlucky |
| 17506 Wolverines West Wendover | -6.8 #22 of 22 here | 27.0 #14 of 22 here | +5.1 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →