NY-Excelsior Clarkson University Qualifier
USNYEXPOQ
Started Sat Feb 03 2024 (Centerstage)
28 qual matches · 6 playoffs
22 teams
| field avg 26.3 | lower is better·field avg 14.3 | field avg -0.1 | |
|---|---|---|---|
| 6955 RoBovines Ballston Spa | 120.3 #1 of 22 here | 12.2 #10 of 22 here | -19.4 very unlucky |
| 13371 Sendy Sandstoners Potsdam | 83.7 #2 of 22 here | 25.7 #22 of 22 here | -9.8 very unlucky |
| 13360 Franklin Academy Malone | 48.8 #3 of 22 here | 12.7 #11 of 22 here | -23.4 very unlucky |
| 14281 Ravena Rattlesnakes Ravena | 47.3 #4 of 22 here | 13.5 #12 of 22 here | -21.4 very unlucky |
| 8527 Chaos with a Purpose Plattsburgh | 38.3 #5 of 22 here | 16.0 #14 of 22 here | -11.2 very unlucky |
| 14054 IR Thunder Philadelphia | 36.4 #6 of 22 here | 10.9 #7 of 22 here | -22.1 very unlucky |
| 21302 HCS Robotics (CLEOB@ya) Hamilton | 30.2 #7 of 22 here | 20.9 #19 of 22 here | -12.9 very unlucky |
| 20297 SLCS Stormbots Saranac Lake | 29.8 #8 of 22 here | 16.6 #16 of 22 here | -9.7 very unlucky |
| 19251 Code Panthers Parishville | 28.6 #9 of 22 here | 15.2 #13 of 22 here | -11.7 very unlucky |
| 8863 Precision Cut-Ups Tully | 22.0 #10 of 22 here | 16.0 #15 of 22 here | +4.4 lucky |
| 13364 Linear Lions Dexter | 20.4 #11 of 22 here | 11.8 #9 of 22 here | +0.8 fair |
| 13357 IR Lightning Philadelphia | 15.8 #12 of 22 here | 22.3 #21 of 22 here | +7.8 lucky |
| 13359 St. Lawrence Stingerz Brasher Falls | 15.1 #13 of 22 here | 6.8 #1 of 22 here | -10.9 very unlucky |
| 13366 Canton High School Canton | 13.0 #14 of 22 here | 10.0 #5 of 22 here | +17.6 very lucky |
| 13361 Flying Squirrels Norwood | 11.3 #15 of 22 here | 19.7 #18 of 22 here | +7.8 lucky |
| 7230 SAS Atoms Syracuse | 7.7 #16 of 22 here | 18.7 #17 of 22 here | +22.7 very lucky |
| 24526 RoboFalcons Red | 6.4 #17 of 22 here | 7.7 #3 of 22 here | -11.8 very unlucky |
| 24350 ROBOT 404 Plattsburgh | 5.3 #18 of 22 here | 21.8 #20 of 22 here | +19.3 very lucky |
| 22612 New Wave Syracuse | 5.0 #19 of 22 here | 11.0 #8 of 22 here | +16.5 very lucky |
| 13362 Loose Bolts Massena | 3.5 #20 of 22 here | 10.1 #6 of 22 here | +22.3 very lucky |
| 25369 STEAMPunks Lowville | -0.2 #21 of 22 here | 8.6 #4 of 22 here | +32.7 very lucky |
| 24462 RocSci Rochester | -10.4 #22 of 22 here | 7.1 #2 of 22 here | +9.7 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →