Robolyst Robolyst

NY-NYC Qualifier 3

USNYNYBRQ1

New York, USA

Started Sun Dec 10 2023 (Centerstage)

35 qual matches · 7 playoffs

28 teams
field avg 15.4 lower is better·field avg 11.2 field avg +0.0
5361 Lionotics New York 79.6 #1 of 28 here 11.5 #18 of 28 here -4.3 unlucky
9371 General Relativity New York 34.5 #2 of 28 here 19.9 #28 of 28 here -9.2 very unlucky
23225 Metro Joules 30.9 #3 of 28 here 13.9 #22 of 28 here -3.3 unlucky
3371 Bötley Crüe 30.2 #4 of 28 here 8.8 #7 of 28 here +6.8 very lucky
22360 REAPERs 24.6 #5 of 28 here 11.2 #16 of 28 here -9.2 very unlucky
22358 Big Data 22.9 #6 of 28 here 17.5 #26 of 28 here +11.9 very lucky
9137 BECA Hexabots 21.1 #7 of 28 here 11.1 #15 of 28 here -12.0 very unlucky
13475 Lionotics 2 New York 20.2 #8 of 28 here 12.2 #20 of 28 here -12.4 very unlucky
3006 TeraBots 18.5 #9 of 28 here 7.2 #4 of 28 here +6.1 lucky
22716 Team R.M.D.S. 18.4 #10 of 28 here 9.9 #12 of 28 here +2.1 fair
10393 Pink Droyd 18.4 #11 of 28 here 18.5 #27 of 28 here +10.3 very lucky
10392 The Rolling Drones 15.9 #12 of 28 here 16.1 #24 of 28 here -11.7 very unlucky
6051 Quantum Mechanics New York 15.1 #13 of 28 here 8.3 #5 of 28 here +2.3 fair
11943 The Nighthawks New York 13.7 #14 of 28 here 11.9 #19 of 28 here +1.1 fair
20701 Team Lovelace New York 13.3 #15 of 28 here 14.2 #23 of 28 here -0.4 fair
4995 Titanium Tigers 12.2 #16 of 28 here 10.6 #13 of 28 here -5.4 unlucky
10639 RoboKnights 11.9 #17 of 28 here 9.2 #9 of 28 here +4.1 lucky
9385 Team Leviathan 11.3 #18 of 28 here 11.5 #17 of 28 here +17.2 very lucky
23983 Electric Eagles New York 9.2 #19 of 28 here 9.2 #8 of 28 here +3.6 lucky
4780 Super Troublemakers 9.1 #20 of 28 here 9.6 #10 of 28 here -7.0 very unlucky
22359 Overclock 5.8 #21 of 28 here 12.7 #21 of 28 here +0.2 fair
21377 Botsworth 2.4 #22 of 28 here 6.1 #3 of 28 here +0.2 fair
9295 Robo Knights 1.9 #23 of 28 here 11.0 #14 of 28 here +8.1 very lucky
17253 Tritonics New York 0.6 #24 of 28 here 9.8 #11 of 28 here -3.2 unlucky
8088 Team Cephalopods 0.2 #25 of 28 here 8.8 #6 of 28 here +2.0 fair
9294 Knights of the Round Table 0.1 #26 of 28 here 3.0 #1 of 28 here -10.0 very unlucky
22519 Riptide Riders -2.0 #27 of 28 here 4.3 #2 of 28 here -2.7 unlucky
22053 Liberty Robotics New York -9.3 #28 of 28 here 16.4 #25 of 28 here +14.6 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →