Robolyst Robolyst

NY-NYC Super Qualfiers 1

USNYNYBRSQ1

New York, USA

Started Sat Feb 03 2024 (Centerstage)

35 qual matches · 6 playoffs

28 teams
field avg 39.7 lower is better·field avg 19.9 field avg +0.0
14712 Ruckus Robotics New York 120.2 #1 of 28 here 10.5 #2 of 28 here -19.4 very unlucky
8365 Gearmasters 71.7 #2 of 28 here 34.8 #28 of 28 here +0.3 fair
19426 QHSS Star Strikers 66.9 #3 of 28 here 18.7 #15 of 28 here -15.6 very unlucky
11943 The Nighthawks New York 55.9 #4 of 28 here 31.4 #26 of 28 here +17.6 very lucky
3371 Bötley Crüe 54.9 #5 of 28 here 13.1 #8 of 28 here -4.5 fair
10393 Pink Droyd 51.0 #6 of 28 here 23.9 #20 of 28 here -3.2 fair
22359 Overclock 47.2 #7 of 28 here 33.4 #27 of 28 here +0.8 fair
24416 Hephaestech New York 46.7 #8 of 28 here 13.0 #7 of 28 here +2.3 fair
11997 Chopped Cheese in Space 45.9 #9 of 28 here 26.3 #22 of 28 here +7.6 lucky
310 Stuy Fission New York 44.1 #10 of 28 here 31.1 #25 of 28 here +15.5 very lucky
479 Stuy Fusion New York 40.3 #11 of 28 here 29.6 #24 of 28 here +15.7 very lucky
20233 Bluebots 39.9 #12 of 28 here 18.0 #10 of 28 here -17.4 very unlucky
4783 Dynamic 38.8 #13 of 28 here 12.4 #6 of 28 here -5.3 fair
9384 Hydraulic Hydras 38.0 #14 of 28 here 18.8 #16 of 28 here -7.4 unlucky
10392 The Rolling Drones 37.5 #15 of 28 here 18.4 #14 of 28 here +12.5 lucky
14639 B3VR New York 37.3 #16 of 28 here 10.8 #4 of 28 here -21.3 very unlucky
18657 AIM Robotics New York 33.8 #17 of 28 here 21.3 #19 of 28 here +3.4 fair
14156 Packer Robotics 33.5 #18 of 28 here 18.4 #13 of 28 here +0.3 fair
9372 Standard Model New York 33.2 #19 of 28 here 25.5 #21 of 28 here +12.8 lucky
4784 Orbital Outsiders 30.1 #20 of 28 here 10.9 #5 of 28 here +11.2 lucky
9385 Team Leviathan 27.7 #21 of 28 here 28.1 #23 of 28 here +3.4 fair
8087 Seahorse Stallions 25.1 #22 of 28 here 19.8 #18 of 28 here -3.6 fair
9295 Robo Knights 24.0 #23 of 28 here 18.1 #11 of 28 here -2.2 fair
14734 Envirobots New York 23.3 #24 of 28 here 16.7 #9 of 28 here -15.2 very unlucky
14212 Metrobotics 21.9 #25 of 28 here 7.5 #1 of 28 here -15.6 very unlucky
9294 Knights of the Round Table 10.4 #26 of 28 here 10.8 #3 of 28 here +18.1 very lucky
17126 Natural Selection New York 8.7 #27 of 28 here 18.2 #12 of 28 here +5.3 fair
4782 The Super Troublemakers 2.1 #28 of 28 here 19.1 #17 of 28 here +4.0 fair

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →