Robolyst Robolyst

FTC Event - NY-NYC Super Qualfiers 2

FTC Event USNYNYBRSQ2

NY-NYC Super Qualfiers 2

New York, USA

Started Sun Feb 04 2024 2023–2024 season

Team Metrics

TeamOPRc ▾OPRStr
6051 100.4 #1/28 avg 46.6 76.4 #4/28 avg 40.0
23463 95.1 #2/28 avg 46.6 91.3 #1/28 avg 40.0
23513 84.4 #3/28 avg 46.6 59.9 #6/28 avg 40.0
19167 81.8 #4/28 avg 46.6 51.7 #11/28 avg 40.0
5361 76.8 #5/28 avg 46.6 82.2 #2/28 avg 40.0
14803 73.3 #6/28 avg 46.6 52.7 #10/28 avg 40.0
22360 64.8 #7/28 avg 46.6 52.8 #9/28 avg 40.0
24047 64.4 #8/28 avg 46.6 60.2 #5/28 avg 40.0
23806 64.3 #9/28 avg 46.6 80.9 #3/28 avg 40.0
22437 59.4 #10/28 avg 46.6 41.7 #14/28 avg 40.0
23225 58.6 #11/28 avg 46.6 56.4 #7/28 avg 40.0
8721 45.3 #12/28 avg 46.6 55.4 #8/28 avg 40.0
4780 44.8 #13/28 avg 46.6 47.1 #12/28 avg 40.0
12629 43.1 #14/28 avg 46.6 38.3 #16/28 avg 40.0
4174 42.0 #15/28 avg 46.6 44.0 #13/28 avg 40.0
13334 41.5 #16/28 avg 46.6 39.5 #15/28 avg 40.0
13368 39.0 #17/28 avg 46.6 31.5 #18/28 avg 40.0
8088 37.7 #18/28 avg 46.6 34.5 #17/28 avg 40.0
4995 36.3 #19/28 avg 46.6 30.3 #19/28 avg 40.0
22205 32.1 #20/28 avg 46.6 30.0 #20/28 avg 40.0
11453 30.5 #21/28 avg 46.6 18.4 #23/28 avg 40.0
4785 28.2 #22/28 avg 46.6 28.2 #21/28 avg 40.0
17253 25.5 #23/28 avg 46.6 -1.9 #26/28 avg 40.0
20701 18.7 #24/28 avg 46.6 23.5 #22/28 avg 40.0
22358 15.9 #25/28 avg 46.6 -3.5 #27/28 avg 40.0
8500 7.2 #26/28 avg 46.6 7.5 #24/28 avg 40.0
10539 3.2 #27/28 avg 46.6 -0.9 #25/28 avg 40.0
20789 -9.1 #28/28 avg 46.6 -6.7 #28/28 avg 40.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. What each column means →