NY-NYC Super Qualfiers 2
USNYNYBRSQ2
Started Sun Feb 04 2024 (Centerstage)
35 qual matches · 8 playoffs
28 teams
| field avg 40.0 | lower is better·field avg 17.8 | field avg -0.0 | |
|---|---|---|---|
| 23463 SITHS Mercury | 91.3 #1 of 28 here | 23.7 #22 of 28 here | -31.1 very unlucky |
| 5361 Lionotics New York | 82.2 #2 of 28 here | 24.5 #24 of 28 here | +9.3 lucky |
| 23806 ATOM New York | 80.9 #3 of 28 here | 12.7 #8 of 28 here | -10.4 unlucky |
| 6051 Quantum Mechanics New York | 76.4 #4 of 28 here | 14.1 #10 of 28 here | -1.9 fair |
| 24047 Roboctopus New York | 60.2 #5 of 28 here | 15.2 #12 of 28 here | -5.9 unlucky |
| 23513 I.N.T. Robotics New York | 59.9 #6 of 28 here | 8.7 #2 of 28 here | -0.9 fair |
| 23225 Metro Joules | 56.4 #7 of 28 here | 22.7 #21 of 28 here | -11.5 unlucky |
| 8721 Mighty Mechanics | 55.4 #8 of 28 here | 17.5 #15 of 28 here | -22.7 very unlucky |
| 22360 REAPERs | 52.8 #9 of 28 here | 9.4 #3 of 28 here | -1.8 fair |
14803 uKnighted New York | 52.7 #10 of 28 here | 22.7 #20 of 28 here | -2.1 fair |
| 19167 HiveMind | 51.7 #11 of 28 here | 19.3 #18 of 28 here | -25.9 very unlucky |
| 4780 Robolution | 47.1 #12 of 28 here | 11.8 #6 of 28 here | +5.0 fair |
| 4174 Atomic Theory New York | 44.0 #13 of 28 here | 14.1 #11 of 28 here | -6.7 unlucky |
| 22437 Demon Dogs | 41.7 #14 of 28 here | 15.8 #13 of 28 here | -13.5 unlucky |
| 13334 Spence Light Sabers New York | 39.5 #15 of 28 here | 32.4 #27 of 28 here | -6.2 unlucky |
| 12629 Stingbotics | 38.3 #16 of 28 here | 33.6 #28 of 28 here | +3.3 fair |
| 8088 Team Cephalopods | 34.5 #17 of 28 here | 11.4 #5 of 28 here | +1.1 fair |
| 13368 The Mechatronics | 31.5 #18 of 28 here | 20.2 #19 of 28 here | -4.2 fair |
| 4995 Titanium Tigers | 30.3 #19 of 28 here | 18.0 #16 of 28 here | +14.4 very lucky |
| 22205 Sweet n' Sour | 30.0 #20 of 28 here | 4.1 #1 of 28 here | -5.8 unlucky |
| 4785 Anonymous Autonomous | 28.2 #21 of 28 here | 16.8 #14 of 28 here | +11.7 lucky |
| 20701 Team Lovelace New York | 23.5 #22 of 28 here | 10.1 #4 of 28 here | +0.7 fair |
| 11453 Uncertainty Principle New York | 18.4 #23 of 28 here | 18.7 #17 of 28 here | -2.9 fair |
| 8500 The Generals New York | 7.5 #24 of 28 here | 24.6 #25 of 28 here | +17.8 very lucky |
| 10539 Ultro New York | -0.9 #25 of 28 here | 24.1 #23 of 28 here | +35.0 very lucky |
| 17253 Tritonics New York | -1.9 #26 of 28 here | 12.5 #7 of 28 here | +21.6 very lucky |
| 22358 Big Data | -3.5 #27 of 28 here | 26.1 #26 of 28 here | +21.4 very lucky |
| 20789 Paranoid Androids On Steroids | -6.7 #28 of 28 here | 13.1 #9 of 28 here | +12.0 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →