New York-NYC FTC CHAMPIONSHIP 2023
USNYNYCMP
Started Sun Mar 03 2024 (Centerstage)
36 qual matches · 7 playoffs
24 teams
| field avg 56.6 | lower is better·field avg 24.5 | field avg +0.0 | |
|---|---|---|---|
| 14712 Ruckus Robotics New York | 101.9 #1 of 24 here | 31.8 #20 of 24 here | +13.9 lucky |
| 8365 Gearmasters | 101.4 #2 of 24 here | 32.5 #21 of 24 here | -8.2 unlucky |
| 5361 Lionotics New York | 92.1 #3 of 24 here | 20.4 #8 of 24 here | -11.0 unlucky |
| 18657 AIM Robotics New York | 86.1 #4 of 24 here | 28.7 #16 of 24 here | -5.5 fair |
| 310 Stuy Fission New York | 80.6 #5 of 24 here | 30.8 #19 of 24 here | +23.4 very lucky |
| 24047 Roboctopus New York | 72.0 #6 of 24 here | 14.0 #1 of 24 here | -13.4 unlucky |
| 479 Stuy Fusion New York | 71.2 #7 of 24 here | 37.0 #23 of 24 here | +12.3 lucky |
| 22437 Demon Dogs | 66.4 #8 of 24 here | 16.5 #6 of 24 here | +17.3 lucky |
| 22359 Overclock | 63.8 #9 of 24 here | 20.9 #9 of 24 here | +16.1 lucky |
| 9384 Hydraulic Hydras | 62.6 #10 of 24 here | 27.9 #15 of 24 here | -10.1 unlucky |
| 6051 Quantum Mechanics New York | 59.3 #11 of 24 here | 30.0 #18 of 24 here | +17.2 lucky |
| 23463 SITHS Mercury | 57.9 #12 of 24 here | 34.2 #22 of 24 here | -13.3 unlucky |
| 22360 REAPERs | 56.7 #13 of 24 here | 15.0 #3 of 24 here | -2.7 fair |
| 23806 ATOM New York | 56.4 #14 of 24 here | 22.4 #12 of 24 here | -1.2 fair |
| 19426 QHSS Star Strikers | 55.3 #15 of 24 here | 15.0 #4 of 24 here | -13.4 unlucky |
| 8721 Mighty Mechanics | 51.1 #16 of 24 here | 24.4 #14 of 24 here | -34.8 very unlucky |
| 8088 Team Cephalopods | 42.8 #17 of 24 here | 40.9 #24 of 24 here | +1.8 fair |
| 9294 Knights of the Round Table | 40.2 #18 of 24 here | 23.6 #13 of 24 here | +20.3 very lucky |
| 20233 Bluebots | 35.8 #19 of 24 here | 18.9 #7 of 24 here | +7.9 lucky |
| 23513 I.N.T. Robotics New York | 30.7 #20 of 24 here | 21.2 #10 of 24 here | +4.0 fair |
| 20789 Paranoid Androids On Steroids | 28.1 #21 of 24 here | 14.9 #2 of 24 here | -7.0 fair |
| 11997 South Bronx Football Team | 22.4 #22 of 24 here | 16.1 #5 of 24 here | -10.3 unlucky |
| 9372 Standard Model New York | 13.9 #23 of 24 here | 21.9 #11 of 24 here | -3.8 fair |
| 20701 Team Lovelace New York | 10.5 #24 of 24 here | 29.6 #17 of 24 here | +0.2 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →