Robolyst Robolyst

NY-NYC Qualifier 7

USNYNYQUQ2

New York, USA

Started Sun Jan 28 2024 (Centerstage)

32 qual matches · 7 playoffs

25 teams
field avg 25.3 lower is better·field avg 16.4 field avg +0.2
4174 Atomic Theory New York 56.4 #1 of 25 here 19.3 #20 of 25 here +12.7 very lucky
18657 AIM Robotics New York 47.9 #2 of 25 here 21.4 #21 of 25 here -3.2 fair
4995 Titanium Tigers 43.6 #3 of 25 here 26.6 #24 of 25 here +2.7 fair
23513 I.N.T. Robotics New York 38.8 #4 of 25 here 18.5 #16 of 25 here -0.2 fair
20789 Paranoid Androids On Steroids 37.8 #5 of 25 here 17.2 #15 of 25 here -21.2 very unlucky
14803 uKnighted New York 37.7 #6 of 25 here 12.9 #10 of 25 here +5.6 lucky
15740 SAR2-D2 37.0 #7 of 25 here 16.4 #13 of 25 here +7.5 lucky
23983 Electric Eagles New York 36.7 #8 of 25 here 28.2 #25 of 25 here -12.5 very unlucky
19167 HiveMind 35.7 #9 of 25 here 22.1 #22 of 25 here +4.7 lucky
6051 Quantum Mechanics New York 28.7 #10 of 25 here 19.2 #19 of 25 here -2.6 fair
9371 General Relativity New York 27.8 #11 of 25 here 18.9 #18 of 25 here -3.4 fair
22053 Liberty Robotics New York 26.1 #12 of 25 here 12.8 #8 of 25 here -9.2 unlucky
10639 RoboKnights 25.8 #13 of 25 here 8.9 #2 of 25 here -7.6 unlucky
12629 Stingbotics 24.3 #14 of 25 here 11.8 #6 of 25 here -2.1 fair
9137 BECA Hexabots 23.7 #15 of 25 here 10.2 #4 of 25 here -19.2 very unlucky
13475 Lionotics 2 New York 20.9 #16 of 25 here 9.5 #3 of 25 here +11.2 very lucky
11453 Uncertainty Principle New York 19.3 #17 of 25 here 15.8 #12 of 25 here +6.2 lucky
16568 Cybernetic Lions 19.2 #18 of 25 here 17.2 #14 of 25 here -5.3 unlucky
13334 Spence Light Sabers New York 17.3 #19 of 25 here 13.4 #11 of 25 here +11.0 very lucky
21377 Botsworth 16.0 #20 of 25 here 11.5 #5 of 25 here +6.8 lucky
13368 The Mechatronics 12.2 #21 of 25 here 12.6 #7 of 25 here +3.5 fair
20141 Convent of the Sacred Bot New York 2.7 #22 of 25 here 12.9 #9 of 25 here +11.8 very lucky
23409 Apeiro 1.4 #23 of 25 here 18.9 #17 of 25 here +1.3 fair
21464 Ramaz Rambots New York -2.1 #24 of 25 here 25.3 #23 of 25 here +20.0 very lucky
4326 Basement Lions -2.7 #25 of 25 here 8.5 #1 of 25 here -12.7 very unlucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →