Robolyst Robolyst

FTC Event - NY-NYC Qualifier 4

FTC Event USNYNYQUQ5

NY-NYC Qualifier 4

New York, USA

Started Sat Jan 13 2024 2023–2024 season

Team Metrics

TeamOPRc ▾OPRStr
8365 84.8 #1/31 avg 30.6 89.5 #1/31 avg 21.0
9384 84.6 #2/31 avg 30.6 33.2 #8/31 avg 21.0
23806 78.7 #3/31 avg 30.6 57.2 #2/31 avg 21.0
24628 78.3 #4/31 avg 30.6 55.7 #4/31 avg 21.0
23463 68.5 #5/31 avg 30.6 56.3 #3/31 avg 21.0
11943 58.6 #6/31 avg 30.6 37.4 #7/31 avg 21.0
310 54.4 #7/31 avg 30.6 44.7 #6/31 avg 21.0
14156 52.4 #8/31 avg 30.6 45.5 #5/31 avg 21.0
23436 48.7 #9/31 avg 30.6 1.3 #27/31 avg 21.0
23437 42.9 #10/31 avg 30.6 27.7 #9/31 avg 21.0
4783 39.1 #11/31 avg 30.6 26.8 #12/31 avg 21.0
23409 37.3 #12/31 avg 30.6 26.9 #11/31 avg 21.0
23915 32.8 #13/31 avg 30.6 21.3 #14/31 avg 21.0
23438 29.4 #14/31 avg 30.6 27.3 #10/31 avg 21.0
22166 25.8 #15/31 avg 30.6 13.1 #17/31 avg 21.0
10639 25.5 #16/31 avg 30.6 8.1 #21/31 avg 21.0
19426 25.0 #17/31 avg 30.6 22.6 #13/31 avg 21.0
4781 19.0 #18/31 avg 30.6 9.2 #20/31 avg 21.0
24627 18.5 #19/31 avg 30.6 -2.7 #28/31 avg 21.0
8087 15.0 #20/31 avg 30.6 9.6 #19/31 avg 21.0
23811 12.2 #21/31 avg 30.6 11.6 #18/31 avg 21.0
24623 11.7 #22/31 avg 30.6 3.7 #25/31 avg 21.0
4784 9.2 #23/31 avg 30.6 13.1 #16/31 avg 21.0
24047 8.7 #24/31 avg 30.6 7.4 #22/31 avg 21.0
22262 7.4 #25/31 avg 30.6 4.8 #24/31 avg 21.0
24038 3.3 #26/31 avg 30.6 5.5 #23/31 avg 21.0
24625 3.0 #27/31 avg 30.6 1.8 #26/31 avg 21.0
22782 2.1 #28/31 avg 30.6 20.6 #15/31 avg 21.0
14734 2.0 #29/31 avg 30.6 -7.4 #30/31 avg 21.0
16622 -12.9 #30/31 avg 30.6 -5.4 #29/31 avg 21.0
479 -18.5 #31/31 avg 30.6 -16.0 #31/31 avg 21.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. What each column means →