OH Miami University Qualifier
USOHOXQ
Started Thu Feb 01 2024 (Centerstage)
34 qual matches · 9 playoffs
27 teams
| field avg 39.9 | lower is better·field avg 17.8 | field avg +0.1 | |
|---|---|---|---|
| 6133 The "NUTS!" Cincinnati | 98.4 #1 of 27 here | 22.5 #23 of 27 here | -12.9 unlucky |
| 3311 Innovators Robotics Dayton | 94.4 #2 of 27 here | 16.1 #10 of 27 here | +5.0 fair |
| 10084 Team Calamari Columbus | 83.3 #3 of 27 here | 18.9 #17 of 27 here | -21.8 very unlucky |
| 8719 Quantum Leap Mason | 79.8 #4 of 27 here | 12.5 #3 of 27 here | -41.4 very unlucky |
| 7136 Higgs Bosons Springboro | 75.2 #5 of 27 here | 12.6 #4 of 27 here | -8.1 unlucky |
| 16449 Juniper Robotics Cincinnati | 65.9 #6 of 27 here | 26.9 #26 of 27 here | +4.3 fair |
| 12802 We Will Bot You Coldwater | 63.7 #7 of 27 here | 20.7 #21 of 27 here | -10.7 unlucky |
| 4537 DRSS Enterprise Kettering | 61.6 #8 of 27 here | 17.6 #13 of 27 here | -4.0 fair |
| 4969 Robot-X Cincinnati | 52.0 #9 of 27 here | 27.5 #27 of 27 here | +2.7 fair |
| 21874 Mission Glitch Dayton | 49.0 #10 of 27 here | 10.0 #1 of 27 here | -2.7 fair |
| 4360 Raider Robotics Bellefontaine | 43.8 #11 of 27 here | 17.6 #14 of 27 here | -2.0 fair |
| 14279 FLRC - Circuit Breakers Fort Loramie | 43.7 #12 of 27 here | 20.4 #20 of 27 here | +0.4 fair |
| 24215 Raider Robotics - Black Bellefontaine | 39.2 #13 of 27 here | 18.0 #15 of 27 here | +1.3 fair |
| 5140 WACO Aerobotics Troy | 37.2 #14 of 27 here | 15.3 #9 of 27 here | -20.9 very unlucky |
| 22448 R.A.T.S. (Robotics and Technology Squad) Morrow | 36.1 #15 of 27 here | 14.0 #7 of 27 here | -7.6 unlucky |
| 16414 Hot Cup of Java Hamilton | 34.6 #16 of 27 here | 16.4 #11 of 27 here | +10.0 lucky |
| 20104 Root of Robotics Hamilton | 30.0 #17 of 27 here | 18.3 #16 of 27 here | +12.9 very lucky |
| 5754 Marbotics New Albany | 29.6 #18 of 27 here | 20.8 #22 of 27 here | +1.9 fair |
| 11781 MVS Rambotics Dayton | 23.6 #19 of 27 here | 19.1 #18 of 27 here | +13.3 very lucky |
| 6085 Electro/Mechanically Controlled Chaos Springboro | 20.7 #20 of 27 here | 24.2 #25 of 27 here | +13.9 very lucky |
| 16892 Sycamore JH 7th Graders - TBD Cincinnati | 19.8 #21 of 27 here | 15.0 #8 of 27 here | -9.1 unlucky |
| 18335 Wildcard Robotics Wellston | 7.5 #22 of 27 here | 20.0 #19 of 27 here | -10.9 unlucky |
| 24294 Team Piranha Westerville | 5.5 #23 of 27 here | 23.3 #24 of 27 here | -4.0 fair |
| 14365 Summit Knights Cincinnati | 2.3 #24 of 27 here | 10.9 #2 of 27 here | -13.4 very unlucky |
| 16749 Sycamore JH 8th Grade - Sycamore JH Cincinnati | 0.1 #25 of 27 here | 12.7 #5 of 27 here | +51.5 very lucky |
| 20715 Mirage Mason | -2.8 #26 of 27 here | 17.0 #12 of 27 here | +28.5 very lucky |
| 22564 The Talawanda Tubers Oxford | -15.6 #27 of 27 here | 13.0 #6 of 27 here | +25.7 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →