10 teams
| field avg 15.7 | lower is better·field avg 10.3 | field avg +0.2 | |
|---|---|---|---|
| 4250 LIGHTSABERS Oklahoma City | 74.0 #1 of 10 here | 23.9 #10 of 10 here | +6.1 lucky |
| 23843 TeamOKC RoboDragons Oklahoma City | 16.5 #2 of 10 here | 10.0 #6 of 10 here | -12.8 very unlucky |
| 23963 OSHA Violation Oklahoma City | 14.4 #3 of 10 here | 5.9 #4 of 10 here | +6.6 very lucky |
| 23964 Broken Transmission Oklahoma City | 13.4 #4 of 10 here | 7.3 #5 of 10 here | +0.1 fair |
| 5395 Omega Factor: Team Clutch Mustang | 10.6 #5 of 10 here | 19.4 #9 of 10 here | +6.4 lucky |
| 4266 Makin' Stuff Move Oklahoma City | 9.3 #6 of 10 here | 3.7 #3 of 10 here | -8.7 very unlucky |
| 21951 TeamOKC Cyber Seals Oklahoma City | 5.7 #7 of 10 here | 3.5 #2 of 10 here | -8.1 very unlucky |
| 23842 TeamOKC Awesome Possums Oklahoma City | 4.6 #8 of 10 here | 15.8 #8 of 10 here | +10.9 very lucky |
| 3638 Atomic Shock Oklahoma City | 4.6 #9 of 10 here | 11.5 #7 of 10 here | +5.8 lucky |
| 4962 Rockettes Oklahoma City | 4.4 #10 of 10 here | 2.3 #1 of 10 here | -4.7 unlucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →