16 teams
| field avg 34.2 | lower is better·field avg 16.0 | field avg -0.0 | |
|---|---|---|---|
| 10355 Project Peacock Tulsa | 102.4 #1 of 16 here | 5.6 #1 of 16 here | -1.3 fair |
| 4224 Y-Not Robots Ada | 60.6 #2 of 16 here | 10.3 #4 of 16 here | -17.5 very unlucky |
| 5553 RoboComets Tulsa | 54.2 #3 of 16 here | 34.6 #16 of 16 here | -7.5 unlucky |
| 23533 AstroBots Tulsa | 40.4 #4 of 16 here | 14.5 #9 of 16 here | +10.8 lucky |
| 24166 Wild Cards Collinsville | 40.3 #5 of 16 here | 16.7 #11 of 16 here | -15.6 very unlucky |
| 24026 Route 66 Robotics Sapulpa | 39.4 #6 of 16 here | 19.5 #13 of 16 here | -8.7 unlucky |
| 23217 RoboCRASH RHINOS Collinsville | 37.2 #7 of 16 here | 10.8 #5 of 16 here | -8.7 unlucky |
| 23697 Metro High School Patriots Tulsa | 35.4 #8 of 16 here | 16.3 #10 of 16 here | -7.2 unlucky |
| 11354 The Midnight Ostrich Runners Broken Arrow | 33.5 #9 of 16 here | 9.1 #3 of 16 here | +13.8 very lucky |
| 6780 Y-Not Robots² Ada | 27.6 #10 of 16 here | 7.6 #2 of 16 here | +11.4 very lucky |
| 13709 Null Sector Coleman | 22.7 #11 of 16 here | 24.4 #14 of 16 here | -5.9 unlucky |
| 20375 CyberBuffs McAlester | 22.6 #12 of 16 here | 12.9 #7 of 16 here | +0.1 fair |
| 20374 Mother Of All Bots McAlester | 15.1 #13 of 16 here | 13.3 #8 of 16 here | +4.3 fair |
| 18802 Robo Renegades Tulsa | 9.7 #14 of 16 here | 30.9 #15 of 16 here | +5.6 lucky |
| 24354 Metal Menace Coleman | 8.9 #15 of 16 here | 17.6 #12 of 16 here | +17.0 very lucky |
| 20376 BuffBots McAlester | -3.2 #16 of 16 here | 12.5 #6 of 16 here | +9.4 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →