16 teams
| field avg 22.3 | lower is better·field avg 14.8 | field avg -0.0 | |
|---|---|---|---|
| 15342 Aries Roseburg | 50.1 #1 of 16 here | 14.2 #8 of 16 here | -0.3 fair |
| 9567 Cybernetic Elks 9567 Elkton | 40.7 #2 of 16 here | 35.6 #16 of 16 here | -0.6 fair |
| 11545 Dread Pirate Robots Coos Bay | 33.8 #3 of 16 here | 21.5 #14 of 16 here | +2.7 fair |
| 21231 42 Medford | 31.0 #4 of 16 here | 15.2 #10 of 16 here | +1.4 fair |
| 5039 DevilBots Coquille | 29.5 #5 of 16 here | 23.9 #15 of 16 here | +10.6 very lucky |
| 24143 Generals in Gear Roseburg | 26.3 #6 of 16 here | 18.3 #12 of 16 here | -1.6 fair |
| 12693 Kaleidoscope Roseburg | 21.4 #7 of 16 here | 2.9 #1 of 16 here | -3.0 unlucky |
| 9487 Code Red Coquille | 20.0 #8 of 16 here | 19.7 #13 of 16 here | +4.1 lucky |
| 12695 Yellow Jackets Roseburg | 19.3 #9 of 16 here | 5.4 #2 of 16 here | +5.7 lucky |
| 21739 Fiendroids Coquille | 17.9 #10 of 16 here | 14.0 #7 of 16 here | -4.8 unlucky |
| 23295 AURORA Medford | 17.6 #11 of 16 here | 7.9 #4 of 16 here | -12.3 very unlucky |
| 15341 Leo Roseburg | 15.7 #12 of 16 here | 8.7 #5 of 16 here | +0.4 fair |
| 9339 Kinetic Kittens Rogue River | 14.7 #13 of 16 here | 17.2 #11 of 16 here | +3.0 lucky |
| 10274 MPHS Botcats Myrtle Point | 12.2 #14 of 16 here | 9.8 #6 of 16 here | -2.3 fair |
| 13189 Scorpio Roseburg | 5.3 #15 of 16 here | 14.4 #9 of 16 here | +2.6 fair |
| 12076 AxolBots Myrtle Creek | 0.8 #16 of 16 here | 7.6 #3 of 16 here | -5.8 unlucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →