Robolyst Robolyst

PA Eastern PA Qualifier

USPACOQ1

Coatesville, PA, USA

Started Sat Feb 17 2024 (Centerstage)

35 qual matches · 6 playoffs

28 teams
field avg 38.3 lower is better·field avg 16.8 field avg +0.0
13669 Raiderbots Coatesville 87.2 #1 of 28 here 17.0 #17 of 28 here -0.6 fair
18035 Reconnecting... Chambersburg 84.1 #2 of 28 here 27.9 #27 of 28 here -24.8 very unlucky
21324 Hackin Hounds York 80.5 #3 of 28 here 6.4 #1 of 28 here -7.1 unlucky
19427 RoboMasters York 69.7 #4 of 28 here 10.3 #4 of 28 here -6.3 unlucky
16466 Technological Intelligence Harrisburg 69.5 #5 of 28 here 11.2 #6 of 28 here +6.3 lucky
16800 Trial and Terror Philadelphia 68.9 #6 of 28 here 17.7 #18 of 28 here -28.6 very unlucky
14423 RoboCorns Exton 63.6 #7 of 28 here 28.7 #28 of 28 here +2.9 fair
21727 BattleCorns Exton 57.8 #8 of 28 here 25.4 #24 of 28 here +9.1 lucky
21728 TechniCorns Exton 50.6 #9 of 28 here 15.2 #14 of 28 here -10.8 unlucky
10098 2 Eyed Illuminati Chadds Ford 45.8 #10 of 28 here 19.9 #21 of 28 here -10.0 unlucky
20729 ShroomBotics Kennett Square 41.4 #11 of 28 here 13.0 #10 of 28 here -12.7 very unlucky
7423 Flaming Phoenix Kennett Square 40.9 #12 of 28 here 19.8 #20 of 28 here +16.0 very lucky
19844 ElectroCorns Exton 37.1 #13 of 28 here 25.0 #23 of 28 here -11.2 unlucky
24758 Robo-Cardinals Fort Washington 33.1 #14 of 28 here 26.8 #26 of 28 here -6.0 unlucky
6540 Railsplitters Philadelphia 27.6 #15 of 28 here 19.5 #19 of 28 here +11.7 lucky
7786 MT Blue Streaks Lancaster 27.5 #16 of 28 here 12.6 #9 of 28 here +7.4 lucky
17458 Bensalem Misfits 26.5 #17 of 28 here 14.0 #12 of 28 here +8.7 lucky
9242 GearHounds York 25.9 #18 of 28 here 16.6 #16 of 28 here -6.4 unlucky
14738 Theoretically Correct Philadelphia 24.1 #19 of 28 here 14.6 #13 of 28 here -2.7 fair
21928 SpyCorns Exton 23.7 #20 of 28 here 7.4 #2 of 28 here -6.7 unlucky
8730 Palumbo RoboGriffins Philadelphia 21.1 #21 of 28 here 25.5 #25 of 28 here +6.6 lucky
21680 George Foxbotics Philadelphia 19.1 #22 of 28 here 11.5 #7 of 28 here +3.7 fair
18387 Mallrats 16.1 #23 of 28 here 8.1 #3 of 28 here +10.4 lucky
14842 SPYGEARS Exton 13.1 #24 of 28 here 13.6 #11 of 28 here +9.9 lucky
18849 Panther Pirates Pocono Summit 12.3 #25 of 28 here 16.5 #15 of 28 here +13.6 very lucky
13347 Project Home Robotics Team Philadelphia 8.5 #26 of 28 here 10.9 #5 of 28 here +0.5 fair
9570 Carver Robotics Philadelphia -0.1 #27 of 28 here 22.1 #22 of 28 here +22.5 very lucky
5321 TechHeroes Philadelphia -2.8 #28 of 28 here 12.1 #8 of 28 here +4.7 fair

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →