14 teams
| field avg 28.8 | lower is better·field avg 13.4 | field avg -0.0 | |
|---|---|---|---|
| 17324 Green Machines College Station | 92.7 #1 of 14 here | 11.0 #7 of 14 here | -17.8 very unlucky |
| 23213 Open Source Willis | 70.7 #2 of 14 here | 30.2 #14 of 14 here | -8.1 unlucky |
| 12857 Phantom Conroe | 63.6 #3 of 14 here | 10.2 #5 of 14 here | -12.8 very unlucky |
| 18065 Repeat Error Magnolia | 36.3 #4 of 14 here | 10.3 #6 of 14 here | +0.6 fair |
| 21843 Prowler Robotics Conroe | 29.8 #5 of 14 here | 11.3 #8 of 14 here | +10.4 very lucky |
| 10963 KI Falcons Houston | 23.0 #6 of 14 here | 27.9 #13 of 14 here | -7.3 unlucky |
| 9191 Beta Testers 9191 (Northland Christian School) Houston | 22.0 #7 of 14 here | 15.4 #11 of 14 here | -16.4 very unlucky |
| 18064 Flex Capacitors Magnolia | 21.7 #8 of 14 here | 8.7 #3 of 14 here | +0.5 fair |
| 18861 Potential Meltdown Magnolia | 16.3 #9 of 14 here | 19.9 #12 of 14 here | -3.4 fair |
| 21304 Tigears College Station | 14.7 #10 of 14 here | 4.8 #2 of 14 here | -13.8 very unlucky |
| 24459 Claughton Middle School Team 1 Houston | 5.5 #11 of 14 here | 4.7 #1 of 14 here | +29.5 very lucky |
| 23936 Decyphered Tomball | 3.7 #12 of 14 here | 11.3 #9 of 14 here | +11.9 very lucky |
| 22129 System Error Huntsville | 3.0 #13 of 14 here | 9.2 #4 of 14 here | +11.5 very lucky |
| 17318 Tech-Hawks Spring | 0.4 #14 of 14 here | 12.5 #10 of 14 here | +14.8 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →