Texas-Houston Regional Championship
USTXHOPASQ
Started Sat Feb 24 2024 (Centerstage)
45 qual matches · 6 playoffs
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 36 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 36.6 | — | 1-4-0 | 50.5 | ||||||
| Add entry | 36.3 | — | 2-3-0 | 45.1 | ||||||
| Add entry | 25.6 | — | 1-4-0 | 10.7 | ||||||
| Add entry | 29.4 | — | 1-4-0 | 12.4 | ||||||
| Add entry | 49.5 | — | 2-3-0 | 14.0 | ||||||
| Add entry | 61.5 | — | 3-3-1 | 126.2 | ||||||
| Add entry | 7.3 | — | 2-2-1 | 54.0 | ||||||
| Add entry | 89.8 | — | 7-2-0 | 132.6 | ||||||
| Add entry | 88.2 | — | 1-6-0 | 76.3 | ||||||
| Add entry | 52.7 | — | 2-3-0 | 63.8 | ||||||
| Add entry | 19.9 | — | 2-3-0 | 43.0 | ||||||
| Add entry | 35.0 | — | 2-2-1 | 73.0 | ||||||
| Add entry | 50.1 | — | 4-3-0 | 73.2 | ||||||
| Add entry | 79.2 | — | 5-2-0 | 136.8 | ||||||
| Add entry | 54.0 | — | 6-2-1 | 105.3 | ||||||
| Add entry | 12.6 | — | 3-2-0 | 15.8 | ||||||
| Add entry | 85.2 | — | 3-2-0 | 61.7 | ||||||
| Add entry | 42.8 | — | 1-4-0 | 63.7 | ||||||
| Add entry | 60.6 | — | 3-2-0 | 80.1 | ||||||
| Add entry | 68.9 | — | 6-3-0 | 122.7 | ||||||
| Add entry | 17.6 | — | 1-4-0 | -2.5 | ||||||
| Add entry | 20.5 | — | 4-1-0 | 87.0 | ||||||
| Add entry | 30.4 | — | 0-5-0 | 12.9 | ||||||
| Add entry | 139.7 | — | 9-0-0 | 156.6 | ||||||
| Add entry | 68.3 | — | 2-3-0 | 85.8 | ||||||
| Add entry | 42.0 | — | 4-3-0 | 100.2 | ||||||
| Add entry | 67.0 | — | 4-1-0 | 61.8 | ||||||
| Add entry | 24.0 | — | 0-5-0 | 34.6 | ||||||
| Add entry | 111.3 | — | 7-2-0 | 123.7 | ||||||
| Add entry | 52.8 | — | 2-3-0 | 55.8 | ||||||
| Add entry | 41.6 | — | 1-4-0 | 37.9 | ||||||
| Add entry | 34.6 | — | 2-5-0 | 80.0 | ||||||
| Add entry | 31.7 | — | 3-2-0 | 67.6 | ||||||
| Add entry | 55.3 | — | 6-3-0 | 95.9 | ||||||
| Add entry | 36.6 | — | 2-3-0 | 36.0 | ||||||
| Add entry | 33.9 | — | 2-3-0 | 28.3 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.